Vocatıonal School
Occupatıonal Health And Safety
Course Information
OCCUPATIONAL HEALTH AND DISEASES | |||||
---|---|---|---|---|---|
Code | Semester | Theoretical | Practice | National Credit | ECTS Credit |
Hour / Week | |||||
ISG111 | Fall | 3 | 0 | 3 | 5 |
Prerequisites and co-requisites | No |
---|---|
Language of instruction | Turkish |
Type | Required |
Level of Course | Associate |
Lecturer | Lec. Halis GÖNEN |
Mode of Delivery | Face to Face |
Suggested Subject | |
Professional practise ( internship ) | None |
Objectives of the Course | Occupational Health and Safety Associate degree students; Occupational health and safety within the general concepts and rules to understand the definition and importance of good health and well being at work,definition of occupational accidents and occupational diseases,have the knowledge to compare numerical data in Turkey and the world,classification of work accidents,have knowledge of the factors that make up the job accidents and the economic dimension of the work accidents,knowledge of the frequency and epidemiological characteristics of occupational accidents,occupational diseases and occupational diseases and to understand the difference between these two concepts,physical, chemical occupational diseases,occupational diseases caused by dust,occupational diseases of biological origin,occupational cancers and occupational skin diseases. |
Contents of the Course | They learn the definition of occupational accidents, occupational diseases and occupational diseases. Occupational accident classification, occupational diseases classification, Occupational diseases caused by physical, chemical, occupational diseases caused by dust, occupational diseases caused by biological, occupational cancers, occupational diseases, occupational diseases and occupational diseases. And occupational skin diseases. |
Learning Outcomes of Course
# | Learning Outcomes |
---|---|
1 | Identify diseases employees may face |
2 | Identify the causes occupational diseases and to take measures to prevent |
3 | To gain knowledge on occupational health and safety regulations in the workplace and evaluate the application in the workplace |
4 | Occupational physicians and occupational safety specialists in the workplace will be able to understand the duties, powers and responsibilities. |
Course Syllabus
# | Subjects | Teaching Methods and Technics |
---|---|---|
1 | The importance of the health of the business and the employees encounter diseases | Presentation |
2 | Turkey and world statistics of occupational accidents and occupational diseases | Presentation |
3 | Theories and factors of occupational Accidents | Presentation |
4 | Historical development of occupational diseases and legal aspects | Presentation |
5 | Classification of occupational diseases | Presentation |
6 | occupational diseasescaused by chemical factors | Presentation |
7 | Midterm | |
8 | occupational diseasescaused by chemical factors | Presentation |
9 | Ocuupatinal skin diseases | Presentation |
10 | respiratory diseases | Presentation |
11 | infectious diseases | Presentation |
12 | occupational diseasescaused by physical factors | Presentation |
13 | commen occupational diseases based on branch of business | Presentation |
14 | diagnosis, notification and precautions of occupational diseases | Presentation |
15 | Revision | Presentation |
16 | Final Exam |
Course Syllabus
# | Material / Resources | Information About Resources | Reference / Recommended Resources |
---|---|---|---|
1 | Meslek Hastalıkları Rehberi Çalışma Ve Sosyal Güvenlik Bakanlığı |
Method of Assessment
# | Weight | Work Type | Work Title |
---|---|---|---|
1 | 40% | Mid-Term Exam | Mid-Term Exam |
2 | 60% | Final Exam | Final Exam |
Relationship between Learning Outcomes of Course and Program Outcomes
# | Learning Outcomes | Program Outcomes | Method of Assessment |
---|---|---|---|
1 | Identify diseases employees may face | 3͵4 | 1͵2 |
2 | Identify the causes occupational diseases and to take measures to prevent | 3͵4͵11 | 1͵2 |
3 | To gain knowledge on occupational health and safety regulations in the workplace and evaluate the application in the workplace | 5͵6͵11 | 1͵2 |
4 | Occupational physicians and occupational safety specialists in the workplace will be able to understand the duties, powers and responsibilities. | 1͵2͵3͵5͵11 | 1͵2 |
Work Load Details
# | Type of Work | Quantity | Time (Hour) | Work Load |
---|---|---|---|---|
1 | Course Duration | 14 | 3 | 42 |
2 | Course Duration Except Class (Preliminary Study, Enhancement) | 0 | 0 | 0 |
3 | Presentation and Seminar Preparation | 0 | 0 | 0 |
4 | Web Research, Library and Archival Work | 0 | 0 | 0 |
5 | Document/Information Listing | 2 | 4 | 8 |
6 | Workshop | 0 | 0 | 0 |
7 | Preparation for Midterm Exam | 0 | 0 | 0 |
8 | Midterm Exam | 1 | 4 | 4 |
9 | Quiz | 0 | 0 | 0 |
10 | Homework | 12 | 5 | 60 |
11 | Midterm Project | 0 | 0 | 0 |
12 | Midterm Exercise | 0 | 0 | 0 |
13 | Final Project | 0 | 0 | 0 |
14 | Final Exercise | 0 | 0 | 0 |
15 | Preparation for Final Exam | 1 | 4 | 4 |
16 | Final Exam | 0 | 0 | 0 |
118 |