Vocatıonal School
Chıld Development
Course Information
PROFESSIONAL PRACTICE I | |||||
---|---|---|---|---|---|
Code | Semester | Theoretical | Practice | National Credit | ECTS Credit |
Hour / Week | |||||
CGP239 | Fall | 0 | 16 | 4 | 9 |
Prerequisites and co-requisites | none |
---|---|
Language of instruction | Turkish |
Type | Required |
Level of Course | Associate |
Lecturer | Lect. Güzin ÖZÇELİK |
Mode of Delivery | Face to Face |
Suggested Subject | none |
Professional practise ( internship ) | None |
Objectives of the Course | heoretical information obtained by the learners is applied to the field; To make appropriate developmental assessment, to create a study plan, to plan and implement appropriate support programs, to give advice to the family, to prepare seminars in line with social requirements and to gain a perspective on the fields of study. |
Contents of the Course | Reflecting the theoretical knowledge about child development in practice; Evaluating development results, interpreting evaluation results, preparing appropriate support programs and implementing them if necessary, evaluating application results, giving counseling to the family. Planning and execution of new applications that can demonstrate professional equipment in line with the current needs of the family and the child in application units related to child development. Reporting practices and experiences. |
Learning Outcomes of Course
# | Learning Outcomes |
---|---|
1 | 1. Observe. |
2 | Make a developmental assessment. |
3 | Developmental support programs are prepared according to the need. |
4 | Applied theoretical and practical knowledge. Present their work as a report |
Course Syllabus
# | Subjects | Teaching Methods and Technics |
---|---|---|
1 | Training and observation | Lecture Discussion Practice-Exercise |
2 | Application | Lecture Discussion Practice-Exercise |
3 | Application | Lecture Discussion Practice-Exercise |
4 | Application | Lecture Discussion Practice-Exercise |
5 | Application | Lecture Discussion Practice-Exercise |
6 | Application | Lecture Discussion Practice-Exercise |
7 | Application | Lecture Discussion Practice-Exercise |
8 | Application | Lecture Discussion Practice-Exercise |
9 | Application | Lecture Discussion Practice-Exercise |
10 | Application | Lecture Discussion Practice-Exercise |
11 | Application | Lecture Discussion Practice-Exercise |
12 | Application | Lecture Discussion Practice-Exercise |
13 | Application | Lecture Discussion Practice-Exercise |
14 | Application | Lecture Discussion Practice-Exercise |
15 | Application | Lecture Discussion Practice-Exercise |
16 | Application and file delivery |
Course Syllabus
# | Material / Resources | Information About Resources | Reference / Recommended Resources |
---|---|---|---|
1 | aura E.Berk(2002).Infants and Children:Prenatal Through MiddleChildhood.Allynand Bacon. Bayhan,S.B.,Artan,İ(2004)Çocuk Gelişimi ve Eğitimi.Morpa Kültür Yayınları. Güncel Kaynaklar |
Method of Assessment
# | Weight | Work Type | Work Title |
---|---|---|---|
1 | 40% | Mid-Term Exam | Mid-Term Exam |
2 | 60% | Final Exam | Final Exam |
Relationship between Learning Outcomes of Course and Program Outcomes
# | Learning Outcomes | Program Outcomes | Method of Assessment |
---|---|---|---|
1 | 1. Observe. | 1͵2͵3͵12 | 1͵2 |
2 | Make a developmental assessment. | 1͵2͵3 | 1͵2 |
3 | Developmental support programs are prepared according to the need. | 1͵2͵5͵10 | 1͵2 |
4 | Applied theoretical and practical knowledge. Present their work as a report | 1͵2͵3͵4 | 1͵2 |
Work Load Details
# | Type of Work | Quantity | Time (Hour) | Work Load |
---|---|---|---|---|
1 | Course Duration | 14 | 16 | 224 |
2 | Course Duration Except Class (Preliminary Study, Enhancement) | 0 | 0 | 0 |
3 | Presentation and Seminar Preparation | 0 | 0 | 0 |
4 | Web Research, Library and Archival Work | 0 | 0 | 0 |
5 | Document/Information Listing | 0 | 0 | 0 |
6 | Workshop | 0 | 0 | 0 |
7 | Preparation for Midterm Exam | 0 | 0 | 0 |
8 | Midterm Exam | 0 | 0 | 0 |
9 | Quiz | 0 | 0 | 0 |
10 | Homework | 0 | 0 | 0 |
11 | Midterm Project | 0 | 0 | 0 |
12 | Midterm Exercise | 0 | 0 | 0 |
13 | Final Project | 0 | 0 | 0 |
14 | Final Exercise | 0 | 0 | 0 |
15 | Preparation for Final Exam | 0 | 0 | 0 |
16 | Final Exam | 0 | 0 | 0 |
224 |