Vocatıonal School
Chıld Development
Course Information
PROFESSIONAL ENGLISH | |||||
---|---|---|---|---|---|
Code | Semester | Theoretical | Practice | National Credit | ECTS Credit |
Hour / Week | |||||
CGP227 | Fall | 2 | 0 | 2 | 2 |
Prerequisites and co-requisites | None |
---|---|
Language of instruction | Turkish |
Type | Required |
Level of Course | Associate |
Lecturer | Lect. Şehnaz İLKİLİROĞLU |
Mode of Delivery | Face to Face |
Suggested Subject | None |
Professional practise ( internship ) | None |
Objectives of the Course | This course is directed primarily toward teaching of English grammar in Elementary level. While focusing on grammar; it promotes the development of all language skills in a variety of ways. The exercises may be directed toward listening skills, oral production, writing skills or reading comprehension or any combination of these. |
Contents of the Course | Names and Occupations "To Be" Identify People-Singular and Plural Nouns Alphabet-Proper and Common Nouns Relationships- Introduce People Telling your first and lat name Ask someone's address and phone number-Asking questions bu using question words and "to be" Directions and Transportation-Ask about the location of places-Questions and answers about "There is" Give and get directions Suggest a means transportation People-Identify Family Members-Asking questions by using question words and "to be" Talk about your family Describe people-Adjectives "very" and "so" Describe people Reading activities Reading |
Learning Outcomes of Course
# | Learning Outcomes |
---|---|
1 | Define basic grammatical structures |
2 | know useful expressions which help them in a daily life |
3 | acquire basic english vocabulary |
4 | express themselves using useful expressions |
Course Syllabus
# | Subjects | Teaching Methods and Technics |
---|---|---|
1 | Names and Occupations "To Be" | Lecture, discussion |
2 | Identify People-Singular and Plural Nouns | Lecture, discussion |
3 | Alphabet-Proper and Common Nouns | Lecture, discussion |
4 | Relationships- Introduce People | Lecture, discussion |
5 | Telling your first and lat name | Lecture, discussion |
6 | Ask someone's address and phone number-Asking questions bu using question words and "to be" | Lecture, discussion |
7 | Directions and Transportation-Ask about the location of places-Questions and answers about "There is" | Lecture, discussion |
8 | Midterm Exam | |
9 | Give and get directions | Lecture, discussion |
10 | Suggest a means transportation | Lecture, discussion |
11 | People-Identify Family Members-Asking questions by using question words and "to be" | Lecture, discussion |
12 | Child books | Lecture, discussion |
13 | Child books | Lecture, discussion |
14 | Child books | Lecture, discussion |
15 | Child books | Lecture, discussion |
16 | Final Exam |
Course Syllabus
# | Material / Resources | Information About Resources | Reference / Recommended Resources |
---|---|---|---|
1 |
Method of Assessment
# | Weight | Work Type | Work Title |
---|---|---|---|
1 | 40% | Mid-Term Exam | Mid-Term Exam |
2 | 60% | Final Exam | Final Exam |
Relationship between Learning Outcomes of Course and Program Outcomes
# | Learning Outcomes | Program Outcomes | Method of Assessment |
---|---|---|---|
1 | Define basic grammatical structures | 1͵2͵5͵8͵11͵14 | 1͵2 |
2 | know useful expressions which help them in a daily life | 1͵11͵13 | 1͵2 |
3 | acquire basic english vocabulary | 2͵8͵11͵13͵14 | 1͵2 |
4 | express themselves using useful expressions | 2͵9͵11͵13 | 1͵2 |
Work Load Details
# | Type of Work | Quantity | Time (Hour) | Work Load |
---|---|---|---|---|
1 | Course Duration | 14 | 2 | 28 |
2 | Course Duration Except Class (Preliminary Study, Enhancement) | 14 | 2 | 28 |
3 | Presentation and Seminar Preparation | 0 | 0 | 0 |
4 | Web Research, Library and Archival Work | 0 | 0 | 0 |
5 | Document/Information Listing | 0 | 0 | 0 |
6 | Workshop | 0 | 0 | 0 |
7 | Preparation for Midterm Exam | 0 | 0 | 0 |
8 | Midterm Exam | 1 | 1 | 1 |
9 | Quiz | 0 | 0 | 0 |
10 | Homework | 0 | 0 | 0 |
11 | Midterm Project | 0 | 0 | 0 |
12 | Midterm Exercise | 0 | 0 | 0 |
13 | Final Project | 0 | 0 | 0 |
14 | Final Exercise | 0 | 0 | 0 |
15 | Preparation for Final Exam | 1 | 2 | 2 |
16 | Final Exam | 1 | 1 | 1 |
60 |