Vocatıonal School
Oral And Dental Health
Course Information
MEDICAL DEONTOLOGY AND ETHICS | |||||
---|---|---|---|---|---|
Code | Semester | Theoretical | Practice | National Credit | ECTS Credit |
Hour / Week | |||||
ADS248 | Spring | 2 | 0 | 2 | 4 |
Prerequisites and co-requisites | |
---|---|
Language of instruction | Turkish |
Type | Required |
Level of Course | Associate |
Lecturer | Lec. Muharrem ARMUTLU |
Mode of Delivery | Face to Face |
Suggested Subject | |
Professional practise ( internship ) | None |
Objectives of the Course | Definition and content of deontology, history of dentistry, the duties of healthcare personel to themselves, respect to patient private life, relation between assistant personel and the dentist, assistant employees, duties of healthcare personel to their colleagues, the importance of patient relation at oral health care, interaction of healthcare personel with individuals and society, philosophy of profession and its importance, professionalism |
Contents of the Course | Definition and content of deontology, Relation between assistant personel and the dentist, Relation between assistant personel and the patient, the duties of healthcare personel to themselves, respect to patient private life |
Learning Outcomes of Course
# | Learning Outcomes |
---|---|
1 | Recognizes the concept of ethics and ethical principles |
2 | Recognize the factors that shape the behavior of employees and professional ethics |
3 | Distinguish the unethical behavior |
4 | Distinguish the Professional and social responsibility |
5 | Recognizes the Turkish community in terms of ethics |
Course Syllabus
# | Subjects | Teaching Methods and Technics |
---|---|---|
1 | The history of Dentistry, ethics definition of Ethical-moral difference | Lecture, Presentation |
2 | ethics: history, basic concepts, Fields | Lecture, Presentation |
3 | Ethics: Principles, philosophy, ethics | Lecture, Presentation |
4 | professional ethics, principles of professional ethics | Lecture, Presentation |
5 | Ethics in business, ethical issues, Professional Yozlas | Lecture, Presentation |
6 | health-related regulations, Ethics | Lecture, Presentation |
7 | responsibility, health care institutions and staff responsibilities | Lecture, Presentation |
8 | Mid-Term Exam | |
9 | Patient rights, employee rights, security | Lecture, Presentation |
10 | ethical issues in the work environment and relations | Lecture, Presentation |
11 | crisis management | Lecture, Presentation |
12 | Code of Ethics in public office | Lecture, Presentation |
13 | Social responsibility and ethics | Lecture, Presentation |
14 | ethical ideas of health problems and solution | Lecture, Presentation |
15 | General Assessment | Lecture, Presentation |
16 | Final Exam |
Course Syllabus
# | Material / Resources | Information About Resources | Reference / Recommended Resources |
---|---|---|---|
1 | Kurban, M., S.A.Öztaşçı,Tıbbi etik ve meslek tarihi, Palme yayıncılık, Ankara, 2000 | ||
2 | Uzel, İ. Tıp tarihi ve deontoloji (tıbbi etik) ders notları, Gazi Üniversitesi, 1992 |
Method of Assessment
# | Weight | Work Type | Work Title |
---|---|---|---|
1 | 40% | Mid-Term Exam | Mid-Term Exam |
2 | 60% | Final Exam | Final Exam |
Relationship between Learning Outcomes of Course and Program Outcomes
# | Learning Outcomes | Program Outcomes | Method of Assessment |
---|---|---|---|
1 | Recognizes the concept of ethics and ethical principles | 1͵2͵12 | 1͵2 |
2 | Recognize the factors that shape the behavior of employees and professional ethics | 1͵2͵3͵11͵12 | 1͵2 |
3 | Distinguish the unethical behavior | 1͵2͵11͵12 | 1͵2 |
4 | Distinguish the Professional and social responsibility | 1͵2͵11͵12 | 1͵2 |
5 | Recognizes the Turkish community in terms of ethics | 1͵2͵11͵12 | 1͵2 |
Work Load Details
# | Type of Work | Quantity | Time (Hour) | Work Load |
---|---|---|---|---|
1 | Course Duration | 14 | 2 | 28 |
2 | Course Duration Except Class (Preliminary Study, Enhancement) | 14 | 3 | 42 |
3 | Presentation and Seminar Preparation | 0 | 0 | 0 |
4 | Web Research, Library and Archival Work | 0 | 0 | 0 |
5 | Document/Information Listing | 0 | 0 | 0 |
6 | Workshop | 0 | 0 | 0 |
7 | Preparation for Midterm Exam | 1 | 8 | 8 |
8 | Midterm Exam | 1 | 1 | 1 |
9 | Quiz | 0 | 0 | 0 |
10 | Homework | 0 | 0 | 0 |
11 | Midterm Project | 0 | 0 | 0 |
12 | Midterm Exercise | 0 | 0 | 0 |
13 | Final Project | 0 | 0 | 0 |
14 | Final Exercise | 0 | 0 | 0 |
15 | Preparation for Final Exam | 1 | 10 | 10 |
16 | Final Exam | 1 | 1 | 1 |
90 |