Vocatıonal School
Oral And Dental Health
Course Information
DENTAL PHOTOGRAPHY | |||||
---|---|---|---|---|---|
Code | Semester | Theoretical | Practice | National Credit | ECTS Credit |
Hour / Week | |||||
ADS140 | Spring | 2 | 0 | 2 | 2 |
Prerequisites and co-requisites | |
---|---|
Language of instruction | Turkish |
Type | Required |
Level of Course | Associate |
Lecturer | Mustafa Ozan GÜLDOĞAN, Lec. |
Mode of Delivery | Face to Face |
Suggested Subject | |
Professional practise ( internship ) | None |
Objectives of the Course | Dental photos, Dental photography and principles that are required to be considered in documentation of the making teach. |
Contents of the Course | Photo date / Basic photography / basic components of photography / Photographic registration the importance of Dental / Dental in the photo, the machine selection and technical flashes / camera settings / Selection and use Flash / retractor, accessories, and patient preparation / photography Extraoral / Intraoral photography / image transfer, processing, and basic settings / Photoshop practical Procedures / archiving and Image data output |
Learning Outcomes of Course
# | Learning Outcomes |
---|---|
1 | About photography will be able to explain the procedures in dentistry. |
2 | Describes the mouth periphery and the oral photography |
3 | Describes camera settings in dental photography |
4 | Describe legal procedures in dental photography |
Course Syllabus
# | Subjects | Teaching Methods and Technics |
---|---|---|
1 | Photo date | Lecture, Presentation, Practice |
2 | Basic photography | Lecture, Presentation, Practice |
3 | basic components of photography | Lecture, Presentation, Practice |
4 | Photographic registration the importance of Dental | Lecture, Presentation, Practice |
5 | Dental in the photo, the machine selection and technical flashes | Lecture, Presentation, Practice |
6 | camera settings | Lecture, Presentation, Practice |
7 | Selection and use Flash | Lecture, Presentation, Practice |
8 | Mid-Term Exam | |
9 | retractor, accessories, and patient preparation | Lecture, Presentation, Practice |
10 | photography Extraoral | Lecture, Presentation, Practice |
11 | Intraoral photography | Lecture, Presentation, Practice |
12 | image transfer, processing, and basic settings | Lecture, Presentation, Practice |
13 | Photoshop practical Procedures | Lecture, Presentation, Practice |
14 | archiving and Image data output | Lecture, Presentation, Practice |
15 | General Assessment | Lecture, Presentation, Practice |
16 | Final Exam |
Course Syllabus
# | Material / Resources | Information About Resources | Reference / Recommended Resources |
---|---|---|---|
1 | Ömer Engin, Dental Fotoğrafçılık |
Method of Assessment
# | Weight | Work Type | Work Title |
---|---|---|---|
1 | 40% | Mid-Term Exam | Mid-Term Exam |
2 | 60% | Final Exam | Final Exam |
Relationship between Learning Outcomes of Course and Program Outcomes
# | Learning Outcomes | Program Outcomes | Method of Assessment |
---|---|---|---|
1 | About photography will be able to explain the procedures in dentistry. | 3͵4͵5 | 1͵2 |
2 | Describes the mouth periphery and the oral photography | 3͵4͵5 | 1͵2 |
3 | Describes camera settings in dental photography | 3͵4͵5 | 1͵2 |
4 | Describe legal procedures in dental photography | 3͵4͵5 | 1͵2 |
Work Load Details
# | Type of Work | Quantity | Time (Hour) | Work Load |
---|---|---|---|---|
1 | Course Duration | 14 | 2 | 28 |
2 | Course Duration Except Class (Preliminary Study, Enhancement) | 14 | 1 | 14 |
3 | Presentation and Seminar Preparation | 0 | 0 | 0 |
4 | Web Research, Library and Archival Work | 0 | 0 | 0 |
5 | Document/Information Listing | 0 | 0 | 0 |
6 | Workshop | 0 | 0 | 0 |
7 | Preparation for Midterm Exam | 1 | 7 | 7 |
8 | Midterm Exam | 1 | 1 | 1 |
9 | Quiz | 0 | 0 | 0 |
10 | Homework | 0 | 0 | 0 |
11 | Midterm Project | 0 | 0 | 0 |
12 | Midterm Exercise | 0 | 0 | 0 |
13 | Final Project | 0 | 0 | 0 |
14 | Final Exercise | 0 | 0 | 0 |
15 | Preparation for Final Exam | 1 | 9 | 9 |
16 | Final Exam | 1 | 1 | 1 |
60 |