Faculty Of Economıc, Admınıstratıve And Socıal Scıences
Psychology (Englısh)
Course Information
STATISTICS IN BEHAVIORAL SCIENCES II | |||||
---|---|---|---|---|---|
Code | Semester | Theoretical | Practice | National Credit | ECTS Credit |
Hour / Week | |||||
PSY110 | Spring | 3 | 0 | 3 | 6 |
Prerequisites and co-requisites | None |
---|---|
Language of instruction | Turkish |
Type | Required |
Level of Course | Bachelor's |
Lecturer | Assist.Prof.Dr. Ayhan DEMİRCİ |
Mode of Delivery | Face to Face |
Suggested Subject | None |
Professional practise ( internship ) | None |
Objectives of the Course | To provide an introduction to some concepts of probability and statistics with applications of health enterprises problems. The course illustrates many examples of common statistical methods for students who would like to focus on descriptive relationships and information intensive fields. |
Contents of the Course | Permutations, Combinatins, Probability, Discrete and Continuous random variables with their probability distributions and expectations, Samping distributions. |
Learning Outcomes of Course
# | Learning Outcomes |
---|---|
1 | will be able to define data and summarize the relationship between datas |
2 | will be able to define decriptive statsitics. |
3 | will be able to define hypothesis tests. |
4 | will be able to apply some hypothesis tests. |
5 | will be able to apply regression and correlation analysis. |
6 | will be able to apply variance analysis |
Course Syllabus
# | Subjects | Teaching Methods and Technics |
---|---|---|
1 | Editing and recording of data. | Lecturing, Discussion |
2 | Descriptive statistics. | Lecturing, Discussion |
3 | Hypothesis Tests. | Lecturing, Problem Solving |
4 | Hypothesis Tests. | Lecturing, Problem Solving |
5 | t-Tests. | Lecturing, Problem Solving |
6 | z-Tests. | Lecturing, Problem Solving |
7 | F-Tests. | Lecturing, Problem Solving |
8 | Mid-Term Exam. | Written exam |
9 | Nonparametric Hypothesis Tests - Chi-Square Tests. | Lecturing, Problem Solving |
10 | Nonparametric Hypothesis Tests - Chi-Square Tests. | Lecturing, Problem Solving |
11 | Regression Analysis. | Lecturing, Problem Solving |
12 | Regression Analysis. | Lecturing, Problem Solving |
13 | Variance Analysis. | Lecturing, Problem Solving |
14 | Variance Analysis. | Lecturing, Problem Solving |
15 | Covariance Analysis. | Lecturing, Problem Solving |
16 | Final Exam | Written exam |
Course Syllabus
# | Material / Resources | Information About Resources | Reference / Recommended Resources |
---|---|---|---|
1 | Basic Statistics for Business and Economics | Earl K.Bowen Martin K.Starr | Reference Textbook |
2 | Introduction to Statistics | David R.Anderson Dennis J. Sweeney | Suggested Textbook |
3 | Elementary Statistics | Allan G.Bluman | Suggested Textbook |
4 | Principles of Applied Statistics | David Cox, Christi A. Donnelly | Suggested Textbook |
5 | Applied Statistics and Probability for Engineers | D.C. Montgomery | Suggested Textbook |
6 | Applied Statistics in Business and Economics | David P. Doane | Suggested Textbook |
Method of Assessment
# | Weight | Work Type | Work Title |
---|---|---|---|
1 | 40% | Mid-Term Exam | Mid-Term Exam |
2 | 60% | Final Exam | Final Exam |
Relationship between Learning Outcomes of Course and Program Outcomes
# | Learning Outcomes | Program Outcomes | Method of Assessment |
---|---|---|---|
1 | will be able to define data and summarize the relationship between datas | 4͵12 | 1͵2 |
2 | will be able to define decriptive statsitics. | 4͵12 | 1͵2 |
3 | will be able to define hypothesis tests. | 4͵12 | 1͵2 |
4 | will be able to apply some hypothesis tests. | 4͵12 | 1͵2 |
5 | will be able to apply regression and correlation analysis. | 4͵12 | 1͵2 |
6 | will be able to apply variance analysis | 4͵12 | 1͵2 |
Work Load Details
# | Type of Work | Quantity | Time (Hour) | Work Load |
---|---|---|---|---|
1 | Course Duration | 14 | 3 | 42 |
2 | Course Duration Except Class (Preliminary Study, Enhancement) | 14 | 3 | 42 |
3 | Presentation and Seminar Preparation | 0 | 0 | 0 |
4 | Web Research, Library and Archival Work | 0 | 0 | 0 |
5 | Document/Information Listing | 0 | 0 | 0 |
6 | Workshop | 0 | 0 | 0 |
7 | Preparation for Midterm Exam | 1 | 16 | 16 |
8 | Midterm Exam | 1 | 2 | 2 |
9 | Quiz | 0 | 0 | 0 |
10 | Homework | 2 | 9 | 18 |
11 | Midterm Project | 0 | 0 | 0 |
12 | Midterm Exercise | 0 | 0 | 0 |
13 | Final Project | 0 | 0 | 0 |
14 | Final Exercise | 0 | 0 | 0 |
15 | Preparation for Final Exam | 1 | 27 | 27 |
16 | Final Exam | 1 | 3 | 3 |
150 |