Faculty Of Economıc, Admınıstratıve And Socıal Scıences
Psychology (Englısh)
Course Information
THEORIES OF PERSONALITY I | |||||
---|---|---|---|---|---|
Code | Semester | Theoretical | Practice | National Credit | ECTS Credit |
Hour / Week | |||||
PSY203 | Fall | 3 | 0 | 3 | 5 |
Prerequisites and co-requisites | |
---|---|
Language of instruction | English |
Type | Required |
Level of Course | Bachelor's |
Lecturer | |
Mode of Delivery | Face to Face |
Suggested Subject | none |
Professional practise ( internship ) | None |
Objectives of the Course | The aim of the course is to introduce students some of the major theories of personality and the research methods used to test these theories. |
Contents of the Course | This course examines assumptions about the nature of humankind. Students focus on psychometric techniques as well as major theories and theorists. |
Learning Outcomes of Course
# | Learning Outcomes |
---|---|
1 | Define the personality |
2 | Explain the assessment and measurement of personality |
3 | Recognize the Psychodynamic Theory |
4 | Explain the post Freudian personality theories |
5 | Recognize the Humanistic Theory |
6 | Recognize the Existentialist Theory |
Course Syllabus
# | Subjects | Teaching Methods and Technics |
---|---|---|
1 | Introduction to the Class | Presentation & Discussion |
2 | Introduction to Personality Theory | Presentation & Discussion |
3 | Sigmund Freud and Psychoanalysis I | Presentation & Discussion |
4 | Sigmund Freud and Psychoanalysis II | Presentation & Discussion |
5 | Carl Gustav Jung and Analytical Psychology I | Presentation & Discussion |
6 | Carl Gustav Jung and Analytical Psychology II | Presentation & Discussion |
7 | Karen Horney and Humanistic Psychoanalysis | Presentation & Discussion |
8 | midterm | |
9 | "Erik Erikson and Ego Psychology Critique Due - Jung " | Presentation & Discussion |
10 | "Alfred Adler and Individual Psychology Fromm and Humanistic Psychoanalysis Analysis Paper I Due - Freud or Horney " | Presentation & Discussion |
11 | Maslow: Holistic-Dynamic Theory | Presentation & Discussion |
12 | Rogers: Person-Centered Theories | Presentation & Discussion |
13 | Analysis Paper II Due - Erikson or Adler | Presentation & Discussion |
14 | "Skinner Bandura: Social Cognitive Theory Skinner Bandura: Social Cognitive Theory Bandura: Social Cognitive Theory " | Presentation & Discussion |
15 | Rotter and Mischel: Cognitive Social Learning Theory | Presentation & Discussion |
16 | Final Exam |
Course Syllabus
# | Material / Resources | Information About Resources | Reference / Recommended Resources |
---|---|---|---|
1 | "Sigmund Freud (1900) Translated by A. A. Brill (1913) Originally publish in New York by Macmillan. The Association Method. Carl G. Jung (1910) First published in American Journal of Psychology, 31, 219-269. " |
Method of Assessment
# | Weight | Work Type | Work Title |
---|---|---|---|
1 | 40% | Mid-Term Exam | Mid-Term Exam |
2 | 60% | Final Exam | Final Exam |
Relationship between Learning Outcomes of Course and Program Outcomes
# | Learning Outcomes | Program Outcomes | Method of Assessment |
---|---|---|---|
1 | Define the personality | 1 | 1͵2 |
2 | Explain the assessment and measurement of personality | 1 | 1͵2 |
3 | Recognize the Psychodynamic Theory | 1 | 1͵2 |
4 | Explain the post Freudian personality theories | 1 | 1͵2 |
5 | Recognize the Humanistic Theory | 3 | 1͵2 |
6 | Recognize the Existentialist Theory | 3 | 1͵2 |
Work Load Details
# | Type of Work | Quantity | Time (Hour) | Work Load |
---|---|---|---|---|
1 | Course Duration | 14 | 3 | 42 |
2 | Course Duration Except Class (Preliminary Study, Enhancement) | 14 | 3 | 42 |
3 | Presentation and Seminar Preparation | 0 | 0 | 0 |
4 | Web Research, Library and Archival Work | 0 | 0 | 0 |
5 | Document/Information Listing | 0 | 0 | 0 |
6 | Workshop | 0 | 0 | 0 |
7 | Preparation for Midterm Exam | 1 | 25 | 25 |
8 | Midterm Exam | 1 | 7 | 7 |
9 | Quiz | 0 | 0 | 0 |
10 | Homework | 0 | 0 | 0 |
11 | Midterm Project | 0 | 0 | 0 |
12 | Midterm Exercise | 0 | 0 | 0 |
13 | Final Project | 0 | 0 | 0 |
14 | Final Exercise | 0 | 0 | 0 |
15 | Preparation for Final Exam | 1 | 27 | 27 |
16 | Final Exam | 1 | 7 | 7 |
150 |