Faculty Of Economıc, Admınıstratıve And Socıal Scıences
Psychology (Englısh)
Course Information
CRISIS INTERVENTION TECHNIQUES | |||||
---|---|---|---|---|---|
Code | Semester | Theoretical | Practice | National Credit | ECTS Credit |
Hour / Week | |||||
PSY320 | Spring | 3 | 0 | 3 | 5 |
Prerequisites and co-requisites | none |
---|---|
Language of instruction | Turkish |
Type | Elective |
Level of Course | Bachelor's |
Lecturer | Assist. Prof. Dr. Feyruz USLUOĞLU |
Mode of Delivery | Face to Face |
Suggested Subject | none |
Professional practise ( internship ) | None |
Objectives of the Course | The aim of the course is to examine the psychosocial effects of disasters and traumatic events. |
Contents of the Course | This course includes the psychological effects of disaster and traumatic events and psychosocial intervention. |
Learning Outcomes of Course
# | Learning Outcomes |
---|---|
1 | Acquire knowledge on symptoms and etiology of trauma. |
2 | Learn what the individual and wide scale traumas are. |
3 | Distinguish the post traumatic reactions. |
4 | Explain the post disaster phases. |
5 | Learn approaches of intervening to post-traumatic disorders. |
Course Syllabus
# | Subjects | Teaching Methods and Technics |
---|---|---|
1 | Getting Started, What is Crisis and Trauma? | presentation and discussion |
2 | . Effects of Trauma | presentation and discussion |
3 | . Effects of Trauma | presentation and discussion |
4 | . Effects of Trauma | presentation and discussion |
5 | . Effects of Trauma | presentation and discussion |
6 | Disasters as a Traumatic Experience | presentation and discussion |
7 | midterm | |
8 | Assessing Trauma and Post-Traumatic Outcomes | presentation and discussion |
9 | Fundamental Issues in Trauma Treatment | presentation and discussion |
10 | Psycho-Education | presentation and discussion |
11 | Reducing Stress and Affect Regulation Training | presentation and discussion |
12 | Cognitive Interventions | presentation and discussion |
13 | Emotional Processing | presentation and discussion |
14 | Identity and Supporting Relational Functioning | presentation and discussion |
15 | Akut Travmanın Etkilerinin Tedavisi | presentation and discussion |
16 | Final Exam |
Course Syllabus
# | Material / Resources | Information About Resources | Reference / Recommended Resources |
---|---|---|---|
1 | Briere, J. ve Scott, C. (2006). Principles of trauma therapy: A guide to symptoms, evaluation and treatment. CA: Sage Publications. | ||
2 | Berger, R. (2015). Stress, trauma and posttraumatic growth: Social context, environment and and identities. NY: Routledge. | ||
3 | Erdur-Baker, Ö., ve Doğan, T. (Ed.) (2017). Afetler, travmalar ve psikolojik yardım. Ankara: Türk Psikolojik Danışma ve Rehberlik Derneği. |
Method of Assessment
# | Weight | Work Type | Work Title |
---|---|---|---|
1 | 40% | Mid-Term Exam | Mid-Term Exam |
2 | 60% | Final Exam | Final Exam |
Relationship between Learning Outcomes of Course and Program Outcomes
# | Learning Outcomes | Program Outcomes | Method of Assessment |
---|---|---|---|
1 | Acquire knowledge on symptoms and etiology of trauma. | 1͵2͵10͵11 | 1͵2 |
2 | Learn what the individual and wide scale traumas are. | 1͵2͵10͵11͵12 | 1͵2 |
3 | Distinguish the post traumatic reactions. | 1͵2͵3͵7͵8 | 1͵2 |
4 | Explain the post disaster phases. | 12͵13 | 1͵2 |
5 | Learn approaches of intervening to post-traumatic disorders. | 1͵2͵3͵5͵6 | 1͵2 |
Work Load Details
# | Type of Work | Quantity | Time (Hour) | Work Load |
---|---|---|---|---|
1 | Course Duration | 14 | 3 | 42 |
2 | Course Duration Except Class (Preliminary Study, Enhancement) | 14 | 3 | 42 |
3 | Presentation and Seminar Preparation | 0 | 0 | 0 |
4 | Web Research, Library and Archival Work | 0 | 0 | 0 |
5 | Document/Information Listing | 0 | 0 | 0 |
6 | Workshop | 0 | 0 | 0 |
7 | Preparation for Midterm Exam | 1 | 5 | 5 |
8 | Midterm Exam | 1 | 2 | 2 |
9 | Quiz | 0 | 0 | 0 |
10 | Homework | 0 | 0 | 0 |
11 | Midterm Project | 0 | 0 | 0 |
12 | Midterm Exercise | 0 | 0 | 0 |
13 | Final Project | 0 | 0 | 0 |
14 | Final Exercise | 0 | 0 | 0 |
15 | Preparation for Final Exam | 1 | 5 | 5 |
16 | Final Exam | 1 | 2 | 2 |
98 |