Vocatıonal School
Logıstıcs
Course Information
OCCUPATIONAL HEALTH AND SAFETY | |||||
---|---|---|---|---|---|
Code | Semester | Theoretical | Practice | National Credit | ECTS Credit |
Hour / Week | |||||
LOJ131 | Fall | 2 | 0 | 2 | 6 |
Prerequisites and co-requisites | There are no courses |
---|---|
Language of instruction | Turkish |
Type | Required |
Level of Course | Associate |
Lecturer | Lec. Hakan GÜNEY |
Mode of Delivery | Face to Face |
Suggested Subject | |
Professional practise ( internship ) | None |
Objectives of the Course | To have information about occupational health and safety To have information about protection policies and protection of employee health To have information about dangers and risk factors To have information about emergencies Getting a culture of occupational health and safety |
Contents of the Course | Historical development of occupational health and safety Concepts related to working life and occupational health and safety Occupational health and safety legislation and related legislation Occupational hygiene, definition and general principles Working environment monitoring Emergency cases Physical, chemical, biological and ergonomic risk factors and ways of protection Personal protective equipment and health and safety signs |
Learning Outcomes of Course
# | Learning Outcomes |
---|---|
1 | To be able to identify dangers and risk factors |
2 | To be able to follow and make comments on legal legislation for occupational health and safety |
3 | Having information about physical, chemical, biological and ergonomic risks |
4 | To have information about emergencies |
Course Syllabus
# | Subjects | Teaching Methods and Technics |
---|---|---|
1 | Historical development of occupational health and safety | Face to Face |
2 | Some information about working life and occupational health and safety | Face to Face |
3 | Some information about working life and occupational health and safety | Face to Face |
4 | Occupational health and safety legislation and related legislation | Face to Face |
5 | Occupational health and safety legislation and related legislation | Face to Face |
6 | Emergency cases | Face to Face |
7 | Working environment monitoring | Face to Face |
8 | Midterm exam | |
9 | Physical risk factors and ways of protection | Face to Face |
10 | Chemical risk factors and ways of protection | Face to Face |
11 | Biological risk factors and protection ways | Face to Face |
12 | Ergonomic risk factors and protection ways | Face to Face |
13 | Personal protective equipment | Face to Face |
14 | Personal protective equipment | Face to Face |
15 | Health and safety signs | Face to Face |
16 | Final Exam |
Course Syllabus
# | Material / Resources | Information About Resources | Reference / Recommended Resources |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 |
Method of Assessment
# | Weight | Work Type | Work Title |
---|---|---|---|
1 | 40% | Mid-Term Exam | Mid-Term Exam |
2 | 60% | Final Exam | Final Exam |
Relationship between Learning Outcomes of Course and Program Outcomes
# | Learning Outcomes | Program Outcomes | Method of Assessment |
---|---|---|---|
1 | To be able to identify dangers and risk factors | 6͵11 | 1͵2 |
2 | To be able to follow and make comments on legal legislation for occupational health and safety | 1͵3͵13 | 1͵2 |
3 | Having information about physical, chemical, biological and ergonomic risks | 5͵7 | 1͵2 |
4 | To have information about emergencies | 2͵7͵9 | 1͵2 |
Work Load Details
# | Type of Work | Quantity | Time (Hour) | Work Load |
---|---|---|---|---|
1 | Course Duration | 14 | 2 | 28 |
2 | Course Duration Except Class (Preliminary Study, Enhancement) | 14 | 1 | 14 |
3 | Presentation and Seminar Preparation | 14 | 2 | 28 |
4 | Web Research, Library and Archival Work | 14 | 3 | 42 |
5 | Document/Information Listing | 14 | 1 | 14 |
6 | Workshop | 0 | 0 | 0 |
7 | Preparation for Midterm Exam | 1 | 4 | 4 |
8 | Midterm Exam | 1 | 1 | 1 |
9 | Quiz | 0 | 0 | 0 |
10 | Homework | 0 | 0 | 0 |
11 | Midterm Project | 0 | 0 | 0 |
12 | Midterm Exercise | 0 | 0 | 0 |
13 | Final Project | 0 | 0 | 0 |
14 | Final Exercise | 0 | 0 | 0 |
15 | Preparation for Final Exam | 1 | 4 | 4 |
16 | Final Exam | 1 | 1 | 1 |
136 |