Vocatıonal School
Fırst Aıd And Emergency
Course Information
EMERGENCY HEALTH SERVICES II | |||||
---|---|---|---|---|---|
Code | Semester | Theoretical | Practice | National Credit | ECTS Credit |
Hour / Week | |||||
IAY120 | Spring | 3 | 3 | 4 | 6 |
Prerequisites and co-requisites | Take Emergency Health Services I course |
---|---|
Language of instruction | Turkish |
Type | Required |
Level of Course | Associate |
Lecturer | Lecturer. Osman Cüneyt KUTLU |
Mode of Delivery | Face to Face |
Suggested Subject | |
Professional practise ( internship ) | None |
Objectives of the Course | In disasters, it is aimed to comply with the basic protection principles and apply urgent care, to evaluate triage, critical risk and to gain competencies in combating fire prevention and fire |
Contents of the Course | Introduction to the Course: Introduction, Aims and Learning Objectives, Applying Emergency Care in Disasters, Applying Emergency Care in Disasters, Evaluating Triage, CBRN Riskin, Applying Emergency Health Care for Biological Accident or Offensive, Applying Emergency Medical Service for Chemical Accident or Offensive, Nuclear, Radioactive Accident Applying the Emergency Health Service on the Offensive, Personnel Security, Obtaining Responsibility, Fire Prevention, Fighting with Fire, Applying Personal Life Rescue Techniques at Sea 1, Applying Personal Life Rescue Techniques at Sea |
Learning Outcomes of Course
# | Learning Outcomes |
---|---|
1 | Define emergency / emergency health services and safety precautions. |
2 | He will be able to explain the first and urgent aid rules. |
3 | He / she will be able to determine the importance of enrolling health services. |
4 | Will be able to list the international color codes and what to do. |
Course Syllabus
# | Subjects | Teaching Methods and Technics |
---|---|---|
1 | Course Introduction: Introduction, Aims and Learning Objectives | Presentation |
2 | Compliance with basic protection principles in disasters | Presentation |
3 | Implementing Emergency Care in Disasters | Presentation |
4 | Triage | Presentation |
5 | Evaluating CBRN Riskin | Presentation |
6 | Applying Biological Accident Or Hack Emergency Health Care | Presentation |
7 | Applying Emergency Health Care to Chemical Accident or Offensive | written examination |
8 | midterm | Presentation |
9 | Applying Nuclear, Radioactive Accident Or Hacking Emergency Health Care | Presentation |
10 | Personnel Security | Presentation |
11 | Gaining Responsibility | Presentation |
12 | Fire Prevention, Fighting Fire | Presentation |
13 | Applying Personal Life Rescue Techniques at Sea 1 | Presentation |
14 | Applying Personal Life Rescue Techniques at Sea 2 | Presentation |
15 | Applying Personal Life Rescue Techniques at Sea 3 | Presentation |
16 | Final Exam | written examination |
Course Syllabus
# | Material / Resources | Information About Resources | Reference / Recommended Resources |
---|---|---|---|
1 | ders notları, sunum |
Method of Assessment
# | Weight | Work Type | Work Title |
---|---|---|---|
1 | 40% | Mid-Term Exam | Mid-term Exam |
2 | 60% | Final Exam | Final Exam |
Relationship between Learning Outcomes of Course and Program Outcomes
# | Learning Outcomes | Program Outcomes | Method of Assessment |
---|---|---|---|
1 | Define emergency / emergency health services and safety precautions. | ||
2 | He will be able to explain the first and urgent aid rules. | ||
3 | He / she will be able to determine the importance of enrolling health services. | ||
4 | Will be able to list the international color codes and what to do. |
Work Load Details
# | Type of Work | Quantity | Time (Hour) | Work Load |
---|---|---|---|---|
1 | Course Duration | 14 | 6 | 84 |
2 | Course Duration Except Class (Preliminary Study, Enhancement) | 14 | 3 | 42 |
3 | Presentation and Seminar Preparation | 0 | 0 | 0 |
4 | Web Research, Library and Archival Work | 14 | 1 | 14 |
5 | Document/Information Listing | 10 | 4 | 40 |
6 | Workshop | 0 | 0 | 0 |
7 | Preparation for Midterm Exam | 0 | 0 | 0 |
8 | Midterm Exam | 0 | 0 | 0 |
9 | Quiz | 0 | 0 | 0 |
10 | Homework | 0 | 0 | 0 |
11 | Midterm Project | 0 | 0 | 0 |
12 | Midterm Exercise | 0 | 0 | 0 |
13 | Final Project | 0 | 0 | 0 |
14 | Final Exercise | 0 | 0 | 0 |
15 | Preparation for Final Exam | 0 | 0 | 0 |
16 | Final Exam | 0 | 0 | 0 |
180 |