Vocatıonal School
Dıalysıs
Course Information
ANATOMY | |||||
---|---|---|---|---|---|
Code | Semester | Theoretical | Practice | National Credit | ECTS Credit |
Hour / Week | |||||
DYZ109 | Fall | 2 | 0 | 2 | 4 |
Prerequisites and co-requisites | None |
---|---|
Language of instruction | Turkish |
Type | Required |
Level of Course | Associate |
Lecturer | Lec. Dr. Deniz YALÇINKAYA |
Mode of Delivery | Face to Face |
Suggested Subject | None |
Professional practise ( internship ) | None |
Objectives of the Course | Understanding the basic principles of human anatomy, basic anatomy knowledge and terminology and general and specific information about bone, joint, muscle, circulatory, respiratory, digestive, genito-urinary and nervous systems. |
Contents of the Course | Basic anatomical concepts. The basic units that make up the body, the organization of the body. General information about the anatomy of the movement system, joints and muscles. Systems anatomy. |
Learning Outcomes of Course
# | Learning Outcomes |
---|---|
1 | Describes the basic anatomical structure of the human body. |
2 | Defines bones, joints and muscles. |
3 | Defines the basic structure of the organs forming the circulatory system. |
4 | Defines the basic structure of the organs that constitute the respiratory system. |
5 | Defines the basic structure of organs forming the nervous system. |
Course Syllabus
# | Subjects | Teaching Methods and Technics |
---|---|---|
1 | Introduction to the anatomy | Lecture |
2 | Anatomical planes and body cavities | Lecture |
3 | Cell and tissue anatomy | Lecture |
4 | Skeletal system and anatomical movements | Lecture |
5 | Muscle system anatomy | Lecture |
6 | Sensory organs system anatomy | Lecture |
7 | Nervous system anatomy | Lecture |
8 | Mid-Term Exam | |
9 | Endocrine system anatomy | Lecture |
10 | Circulatory system anatomy | Lecture |
11 | Immune system anatomy | Lecture |
12 | Respiratory system anatomy | Lecture |
13 | Digestive system anatomy | Lecture |
14 | Excretory system anatomy | Lecture |
15 | Reproductive system anatomy | Lecture |
16 | Final Exam |
Course Syllabus
# | Material / Resources | Information About Resources | Reference / Recommended Resources |
---|---|---|---|
1 | Ders notları ve Vural F. İnsan Anatomi, Akademi Basın ve Yayıncılık, İstanbul, 2011 | ||
2 | Celik HH, Denk CC (Çev Ed.). Anatomi Atlası, Palme Yayıncılık, Ankara, 2010 |
Method of Assessment
# | Weight | Work Type | Work Title |
---|---|---|---|
1 | 40% | Mid-Term Exam | Mid-Term Exam |
2 | 60% | Final Exam | Final Exam |
Relationship between Learning Outcomes of Course and Program Outcomes
# | Learning Outcomes | Program Outcomes | Method of Assessment |
---|---|---|---|
1 | Describes the basic anatomical structure of the human body. | 5 | 1 |
2 | Defines bones, joints and muscles. | 5 | 1 |
3 | Defines the basic structure of the organs forming the circulatory system. | 5 | 1͵2 |
4 | Defines the basic structure of the organs that constitute the respiratory system. | 5 | 1͵2 |
5 | Defines the basic structure of organs forming the nervous system. | 5 | 1͵2 |
Work Load Details
# | Type of Work | Quantity | Time (Hour) | Work Load |
---|---|---|---|---|
1 | Course Duration | 14 | 2 | 28 |
2 | Course Duration Except Class (Preliminary Study, Enhancement) | 14 | 5 | 70 |
3 | Presentation and Seminar Preparation | 0 | 0 | 0 |
4 | Web Research, Library and Archival Work | 0 | 0 | 0 |
5 | Document/Information Listing | 0 | 0 | 0 |
6 | Workshop | 0 | 0 | 0 |
7 | Preparation for Midterm Exam | 1 | 10 | 10 |
8 | Midterm Exam | 1 | 1 | 1 |
9 | Quiz | 0 | 0 | 0 |
10 | Homework | 0 | 0 | 0 |
11 | Midterm Project | 0 | 0 | 0 |
12 | Midterm Exercise | 0 | 0 | 0 |
13 | Final Project | 0 | 0 | 0 |
14 | Final Exercise | 0 | 0 | 0 |
15 | Preparation for Final Exam | 1 | 10 | 10 |
16 | Final Exam | 1 | 1 | 1 |
120 |