Faculty Of Health Scıences
Course Information
HEALTHCARE POLICY AND PLANNING | |||||
---|---|---|---|---|---|
Code | Semester | Theoretical | Practice | National Credit | ECTS Credit |
Hour / Week | |||||
SKY344 | Spring | 2 | 0 | 2 | 2 |
Prerequisites and co-requisites | none |
---|---|
Language of instruction | Turkish |
Type | Required |
Level of Course | Bachelor's |
Lecturer | Assist.Prof.Dr. Aydan KAYSERİLİ |
Mode of Delivery | Face to Face |
Suggested Subject | none |
Professional practise ( internship ) | None |
Objectives of the Course | The aim of the course is to examine the health policies and planning methods and the factors affecting the health policies. |
Contents of the Course |
Learning Outcomes of Course
# | Learning Outcomes |
---|---|
1 | Will be able to discuss basic concepts of health policies and planning |
2 | Examine the laws, regulations and regulations governing health services |
3 | Knows the actors driving health policy |
4 | Interpret the changing health system and create plans. |
5 | To gain knowledge about the factors determining health policies, to follow the change in this field and to analyze and interpret |
6 | To gain knowledge about health policy determination process and to have a strategic perspective |
7 | To gain knowledge about health policy implementation process and to have a strategic perspective |
8 | To be able to evaluate and analyze health policies |
Course Syllabus
# | Subjects | Teaching Methods and Technics |
---|---|---|
1 | Basic Concepts of Health Policy and Planning | |
2 | Health Policy determination process | |
3 | Health Policy implementation process | |
4 | Health Policy evaluation process | |
5 | Contextual factors affecting policy | |
6 | health policy actors | |
7 | Public health policies | |
8 | MİD TERM EXAM | |
9 | Setting Agenda | |
10 | Interest groups and Politics | |
11 | Health Policy Analysis | |
12 | Political ethics and health policy | |
13 | Needs and Demand in Health Policies | |
14 | Prioritization and approaches in health policy | |
15 | Global Health Policies | |
16 | Final Exam |
Course Syllabus
# | Material / Resources | Information About Resources | Reference / Recommended Resources |
---|---|---|---|
1 | Sağlık Politikası, Prof. Dr. Dilaver TENGİLİMOĞLU | ||
2 | Health Care Quality Outcomes Management, Health &Administration Development |
Method of Assessment
# | Weight | Work Type | Work Title |
---|---|---|---|
1 | 26% | Mid-Term Exam | Mid-Term Exam |
2 | 54% | Final Exam | Final Exam |
3 | 20% | Homework | Homework |
Relationship between Learning Outcomes of Course and Program Outcomes
# | Learning Outcomes | Program Outcomes | Method of Assessment |
---|---|---|---|
1 | Will be able to discuss basic concepts of health policies and planning | 5 | 1͵2 |
2 | Examine the laws, regulations and regulations governing health services | 5 | 1͵2 |
3 | Knows the actors driving health policy | 5 | 1͵2 |
4 | Interpret the changing health system and create plans. | 5 | 1͵2 |
5 | To gain knowledge about the factors determining health policies, to follow the change in this field and to analyze and interpret | 5 | 1͵2 |
6 | To gain knowledge about health policy determination process and to have a strategic perspective | 5 | 1͵2 |
7 | To gain knowledge about health policy implementation process and to have a strategic perspective | 5 | 1͵2 |
8 | To be able to evaluate and analyze health policies | 5 | 1͵2 |
Work Load Details
# | Type of Work | Quantity | Time (Hour) | Work Load |
---|---|---|---|---|
1 | Course Duration | 14 | 2 | 28 |
2 | Course Duration Except Class (Preliminary Study, Enhancement) | 14 | 2 | 28 |
3 | Presentation and Seminar Preparation | 0 | 0 | 0 |
4 | Web Research, Library and Archival Work | 0 | 0 | 0 |
5 | Document/Information Listing | 0 | 0 | 0 |
6 | Workshop | 0 | 0 | 0 |
7 | Preparation for Midterm Exam | 0 | 0 | 0 |
8 | Midterm Exam | 1 | 1 | 1 |
9 | Quiz | 0 | 0 | 0 |
10 | Homework | 0 | 0 | 0 |
11 | Midterm Project | 0 | 0 | 0 |
12 | Midterm Exercise | 0 | 0 | 0 |
13 | Final Project | 0 | 0 | 0 |
14 | Final Exercise | 0 | 0 | 0 |
15 | Preparation for Final Exam | 1 | 2 | 2 |
16 | Final Exam | 1 | 1 | 1 |
60 |