Faculty Of Health Scıences
Course Information
INTERN | |||||
---|---|---|---|---|---|
Code | Semester | Theoretical | Practice | National Credit | ECTS Credit |
Hour / Week | |||||
SKY438 | Spring | 6 | 26 | 19 | 25 |
Prerequisites and co-requisites | None |
---|---|
Language of instruction | Turkish |
Type | Required |
Level of Course | Bachelor's |
Lecturer | |
Mode of Delivery | Face to Face |
Suggested Subject | None |
Professional practise ( internship ) | Available |
Objectives of the Course | The theoretical knowledge on the job they had seen students learning by doing on-site provision of trial and, in this way meeting with the company and are not motivated by creating the appropriate environment for entry to the sector. |
Contents of the Course | Internship covers field experience at any work place (public or private) for four weeks (twenty work days). Students should follow the instructions stated in Toros University Internship Guide in order to successfully complete their internships |
Learning Outcomes of Course
# | Learning Outcomes |
---|---|
1 | To assess practical implications of theoretical knowledge acquired at the university |
2 | To reach area-specific information sources by using various databases |
3 | To present obtained information in a formal report |
4 | To produce alternatives individually or collectively in order to solve problems |
5 | To define the inter-departmental relationship at the organization/institution of internship |
6 | To acquire new knowledge/ability during internship period that is not given at the university |
Course Syllabus
# | Subjects | Teaching Methods and Technics |
---|---|---|
1 | (Proffesional Experience) Business training and orientation | Observation, practice |
2 | (Proffesional Experience)Business training and orientation | Observation, practice |
3 | (Proffesional Experience) Patients | Observation, practice |
4 | (Proffesional Experience)Document Register | Observation, practice |
5 | (Proffesional Experience) Public Relation | Observation, practice |
6 | (Proffesional Experience)Purchasing unit | Observation, practice |
7 | (Proffesional Experience)Human resources | Observation, practice |
8 | (Proffesional Experience)Human resources | Observation, practice |
9 | (Proffesional Experience)Patient Rights | Observation, practice |
10 | (Proffesional Experience)Quality Unit | Observation, practice |
11 | (Proffesional Experience)Accounting Unit | Observation, practice |
12 | (Proffesional Experience)Accounting Unit | Observation, practice |
13 | (Proffesional Experience)Administrative Authority department | Observation, practice |
14 | (Proffesional Experience)Law office | Observation, practice |
15 | (Proffesional Experience)Term Assessment | Observation, practice |
16 | (Proffesional Experience)Term Assessment |
Course Syllabus
# | Material / Resources | Information About Resources | Reference / Recommended Resources |
---|
Method of Assessment
# | Weight | Work Type | Work Title |
---|---|---|---|
1 | 100% | Internship | Internship |
Relationship between Learning Outcomes of Course and Program Outcomes
# | Learning Outcomes | Program Outcomes | Method of Assessment |
---|---|---|---|
1 | To assess practical implications of theoretical knowledge acquired at the university | 2͵3͵4͵5͵6͵7͵8͵9͵10͵11͵12͵13 | 1 |
2 | To reach area-specific information sources by using various databases | 1͵2͵3͵4͵5͵6͵7͵8͵9͵10͵11͵12͵13 | 1 |
3 | To present obtained information in a formal report | 1͵2͵3͵4͵5͵6͵7͵8͵9͵10͵11͵12͵13 | 1 |
4 | To produce alternatives individually or collectively in order to solve problems | 1͵2͵3͵4͵6͵7͵10͵11͵12͵13 | 1 |
5 | To define the inter-departmental relationship at the organization/institution of internship | 1͵2͵3͵4͵5͵6͵7͵8͵9͵10͵11͵12͵13 | 1 |
6 | To acquire new knowledge/ability during internship period that is not given at the university | 1͵2͵3͵4͵5͵6͵7͵8͵9͵10͵11͵12͵13 | 1 |
Work Load Details
# | Type of Work | Quantity | Time (Hour) | Work Load |
---|---|---|---|---|
1 | Course Duration | 14 | 32 | 448 |
2 | Course Duration Except Class (Preliminary Study, Enhancement) | 0 | 0 | 0 |
3 | Presentation and Seminar Preparation | 0 | 0 | 0 |
4 | Web Research, Library and Archival Work | 0 | 0 | 0 |
5 | Document/Information Listing | 10 | 3 | 30 |
6 | Workshop | 0 | 0 | 0 |
7 | Preparation for Midterm Exam | 0 | 0 | 0 |
8 | Midterm Exam | 0 | 0 | 0 |
9 | Quiz | 0 | 0 | 0 |
10 | Homework | 0 | 0 | 0 |
11 | Midterm Project | 0 | 0 | 0 |
12 | Midterm Exercise | 10 | 10 | 100 |
13 | Final Project | 0 | 0 | 0 |
14 | Final Exercise | 16 | 10 | 160 |
15 | Preparation for Final Exam | 0 | 0 | 0 |
16 | Final Exam | 1 | 2 | 2 |
740 |