Faculty Of Fıne Arts, Desıgn And Archıtecture
Interıor Desıgn
Course Information
BASIC DESIGN II | |||||
---|---|---|---|---|---|
Code | Semester | Theoretical | Practice | National Credit | ECTS Credit |
Hour / Week | |||||
ICM102 | Spring | 4 | 6 | 7 |
Prerequisites and co-requisites | None |
---|---|
Language of instruction | Turkish |
Type | Required |
Level of Course | Bachelor's |
Lecturer | Lec. Tuğçe KEMER, Lec. Filiz TAŞKIN, Lec. Duygu Merve BULUT |
Mode of Delivery | Face to Face |
Suggested Subject | None |
Professional practise ( internship ) | None |
Objectives of the Course | Introduction to design principles, defining a problem, finding a solution of problem, 2 and 3 dimensional space composition designs and their developing with models. |
Contents of the Course | An intermediate course to prepare the student for architectural design ,aimed at developing the skill for rapport between basic design principles and architectural design. |
Learning Outcomes of Course
# | Learning Outcomes |
---|---|
1 | Knowledge of the basic principles of understanding and adapting different aspects of architectural design. |
2 | to create original designs and three-dimensional surfaces with materials and techniques |
3 | understanding and analyzing every kind of architectural design. |
4 | To be able to the objectively comparasing and syntheses |
5 | Development of an original perspective |
6 | to create compositions with design principles and elements |
Course Syllabus
# | Subjects | Teaching Methods and Technics |
---|---|---|
1 | Description of Less is More in design and workshop. | Lectures |
2 | Education about "Color, Texture, Modularity" in basic design | Lectures-Practice |
3 | A workshop about 'Metamorphosis' in basic design. 'Metamorphosis' principle through Kafka's 'Transformation' book. | Lectures-Practice |
4 | Descripion and discussion about 'Analogy' principle in basic design and workshop. | Lectures-Practice |
5 | 'Transformation' principle in design | Lectures-Practice |
6 | Description and workshop on "Transformation, Deformation" in Design | Lectures-Practice |
7 | Description and workshop on 'Analogy and Deformation' in Design | Lectures-Practice |
8 | Mid-Term | Project Delivery |
9 | A workshop on 'Space Description' basic design. | Lectures-Practice |
10 | Lighting affects on closed, semi-closed and open areas. | Lectures-Practice |
11 | Lighting affects on closed, semi-closed and open areas. | Lectures-Practice |
12 | A space design workshop on 'Less is more' | Lectures-Practice |
13 | A space design workshop on 'Less is more' | Lectures-Practice |
14 | Space design and analysis in design. | Lectures-Practice |
15 | Space design and analysis in design. | Lectures-Practice |
16 | Final |
Course Syllabus
# | Material / Resources | Information About Resources | Reference / Recommended Resources |
---|---|---|---|
1 | Demir Divanlıoğlu, "Temel Tasar" Birsen Yayın Evi, İst. 1997 | ||
2 | Latife Gürer, "Temel Tasarım", Birsen Yayın Evi, ISBN 975-511-386-X | ||
3 | İ. Hulüsi Güngör, "Temel Tasar", Esen Ofset, ISBN : 975 000504 01 | ||
4 | Seylan A., "Temel Tasarım " M Kitap Yayınları ISBN 9750015800 2005 | ||
5 | Francis D.K. CHING, "Mimarlık, Biçim, Mekan ve Düzen" YEM, ISBN 975-8599-20-8 | ||
6 | Germain Bazin, Sanat Tarihi, Sosyal Yayınları | ||
7 | Heinrich Wolflin, Sanat Tarihinin Temel Kavramları, Remzi Yayınları | ||
8 | Sanatı Tanıyalım Dizisi (Roman Gotik, Rönesans, Barok), İnkilap Kitabevi | ||
9 | Anadolu Uygarlıkları Ansiklopedisi, Görsel Yayınları | ||
10 | Engin AKYÜREK, Ortaçağ'dan Yeniçağ'a Felsefe Sanat, İştar Yayınevi | ||
11 | Afşar TİMUÇİN, Düşünce Tarihi. | ||
12 | web |
Method of Assessment
# | Weight | Work Type | Work Title |
---|---|---|---|
1 | 30% | Mid-Term Exam | Mid-Term Exam |
2 | 70% | Final Exam | Final Exam |
Relationship between Learning Outcomes of Course and Program Outcomes
# | Learning Outcomes | Program Outcomes | Method of Assessment |
---|---|---|---|
1 | Knowledge of the basic principles of understanding and adapting different aspects of architectural design. | 2 | 1͵2͵3 |
2 | to create original designs and three-dimensional surfaces with materials and techniques | 11 | 1͵2͵3 |
3 | understanding and analyzing every kind of architectural design. | 11 | 1͵2͵3 |
4 | To be able to the objectively comparasing and syntheses | 12 | 1͵2͵3 |
5 | Development of an original perspective | 12 | 1͵2͵3 |
6 | to create compositions with design principles and elements | 9 | 1͵2͵3 |
Work Load Details
# | Type of Work | Quantity | Time (Hour) | Work Load |
---|---|---|---|---|
1 | Course Duration | 14 | 10 | 140 |
2 | Course Duration Except Class (Preliminary Study, Enhancement) | 14 | 8 | 112 |
3 | Presentation and Seminar Preparation | 0 | 0 | 0 |
4 | Web Research, Library and Archival Work | 0 | 0 | 0 |
5 | Document/Information Listing | 0 | 0 | 0 |
6 | Workshop | 0 | 0 | 0 |
7 | Preparation for Midterm Exam | 1 | 4 | 4 |
8 | Midterm Exam | 1 | 10 | 10 |
9 | Quiz | 0 | 0 | 0 |
10 | Homework | 0 | 0 | 0 |
11 | Midterm Project | 0 | 0 | 0 |
12 | Midterm Exercise | 0 | 0 | 0 |
13 | Final Project | 1 | 10 | 10 |
14 | Final Exercise | 0 | 0 | 0 |
15 | Preparation for Final Exam | 1 | 14 | 14 |
16 | Final Exam | 1 | 10 | 10 |
300 |