School Of Health Scıences
Nursıng And Health Servıces
Course Information
PAIN AND ANALGESICS | |||||
---|---|---|---|---|---|
Code | Semester | Theoretical | Practice | National Credit | ECTS Credit |
Hour / Week | |||||
HEM221 | Fall | 2 | 0 | 2 | 1 |
Prerequisites and co-requisites | None |
---|---|
Language of instruction | Turkish |
Type | Elective |
Level of Course | Bachelor's |
Lecturer | Dr. Harun Özmen |
Mode of Delivery | Face to Face |
Suggested Subject | None |
Professional practise ( internship ) | None |
Objectives of the Course | To learn about pain and pain theories and drugs used in pain treatment. |
Contents of the Course | Pain, pain theories, concepts related to pain and analgesia, pain transmission, endogenous substances related to pain, pain pathways, drugs used in pain treatment, effect mechanisms and side effects. |
Learning Outcomes of Course
# | Learning Outcomes |
---|---|
1 | Know the definition of pain and general concepts about pain |
2 | Learn theories of pain, Ağrı ile ilgili endojen maddeleri bilir |
3 | Agri transmission of pain, Classify the pain, Learn pain pathways |
4 | Know the drugs and their mechanisms of action used in the treatment of pain |
Course Syllabus
# | Subjects | Teaching Methods and Technics |
---|---|---|
1 | Definition of pain, history and general concepts | Lecture, discussion |
2 | Peripheral mechanisms of pain | Lecture, discussion |
3 | Central Mechanics of Painting | Lecture, discussion |
4 | Inflamatory mediators and modulators | Lecture, discussion |
5 | Endogenous opioid peptides | Lecture, discussion |
6 | Transmission of pain | Lecture, discussion |
7 | Pain pathways | Lecture, discussion |
8 | Midterm | |
9 | Drugs used in pain treatment: Opioids | Lecture, discussion |
10 | Drugs used in pain treatment: Opioids | Lecture, discussion |
11 | Drugs used in pain treatment: Nonsteroidal anti-inflammatory drugs | Lecture, discussion |
12 | Drugs used in pain treatment: Nonsteroidal anti-inflammatory drugs | Lecture, discussion |
13 | Drugs used in pain treatment: Antidepressant analgesics | Lecture, discussion |
14 | Drugs used in pain treatment: Anticonvulsant analgesics | Lecture, discussion |
15 | Drugs used in pain treatment: Cannabinoids | Lecture, discussion |
16 | Final Exam |
Course Syllabus
# | Material / Resources | Information About Resources | Reference / Recommended Resources |
---|---|---|---|
1 | Goodman and Gilman´s The Pharmacologic Basis of Therapeutics | ||
2 | Wall & Melzack´s Textbook of Pain |
Method of Assessment
# | Weight | Work Type | Work Title |
---|---|---|---|
1 | 40% | Mid-Term Exam | Mid-Term Exam |
2 | 60% | Final Exam | Final Exam |
Relationship between Learning Outcomes of Course and Program Outcomes
# | Learning Outcomes | Program Outcomes | Method of Assessment |
---|---|---|---|
1 | Know the definition of pain and general concepts about pain | 2͵3͵8͵12͵13 | 1͵2 |
2 | Learn theories of pain, Ağrı ile ilgili endojen maddeleri bilir | 2͵3͵6͵8͵12 | 1͵2 |
3 | Agri transmission of pain, Classify the pain, Learn pain pathways | 2͵4͵6͵13 | 1͵2 |
4 | Know the drugs and their mechanisms of action used in the treatment of pain | 2͵3͵4͵5͵9͵12͵13 | 1͵2 |
Work Load Details
# | Type of Work | Quantity | Time (Hour) | Work Load |
---|---|---|---|---|
1 | Course Duration | 14 | 2 | 28 |
2 | Course Duration Except Class (Preliminary Study, Enhancement) | 14 | 2 | 28 |
3 | Presentation and Seminar Preparation | 0 | 0 | 0 |
4 | Web Research, Library and Archival Work | 0 | 0 | 0 |
5 | Document/Information Listing | 0 | 0 | 0 |
6 | Workshop | 0 | 0 | 0 |
7 | Preparation for Midterm Exam | 1 | 1 | 1 |
8 | Midterm Exam | 1 | 1 | 1 |
9 | Quiz | 0 | 0 | 0 |
10 | Homework | 0 | 0 | 0 |
11 | Midterm Project | 0 | 0 | 0 |
12 | Midterm Exercise | 0 | 0 | 0 |
13 | Final Project | 0 | 0 | 0 |
14 | Final Exercise | 0 | 0 | 0 |
15 | Preparation for Final Exam | 1 | 1 | 1 |
16 | Final Exam | 1 | 1 | 1 |
60 |