Faculty Of Fıne Arts, Desıgn And Archıtecture
Archıtecture
Course Information
SPACE AND PLACE EXPERIENCE | |||||
---|---|---|---|---|---|
Code | Semester | Theoretical | Practice | National Credit | ECTS Credit |
Hour / Week | |||||
ARC424 | Spring | 3 | 0 | 3 | 3 |
Prerequisites and co-requisites | None |
---|---|
Language of instruction | Turkish |
Type | Elective |
Level of Course | Bachelor's |
Lecturer | Doc. Dr. Duygu Saban |
Mode of Delivery | Face to Face |
Suggested Subject | None |
Professional practise ( internship ) | None |
Objectives of the Course | This course draw attention to questions that humanists have posed with regard to space and place.It attempts to systematize humanistic insights, to display them in conceptual frames so that thie importance is evident to us not only as thoughtful people curious to know more about our own natre, our potential for experiencing , but also as tenants of the earth practically concerned with the design of a more human habitat. |
Contents of the Course | Human experience of spaces and places are explored through psycho-spatial approaches. Spatial factors which influence human perception and resultant behavior at both the individual and societal level are discussed. |
Learning Outcomes of Course
# | Learning Outcomes |
---|---|
1 | Understanding meaning of space and place . |
2 | Discussing relationships between experiential perspective of space and place |
3 | Will develop their skills on 'Spatial Ability,Knowledge,and Place' contents. |
4 | Ability to develop project based on space. |
Course Syllabus
# | Subjects | Teaching Methods and Technics |
---|---|---|
1 | 1.Introduction to course. 2.Explainng course content and giving research to the students | Lecture |
2 | 1.Research on given subjects and books | Lecture |
3 | 1.Research on given subjects and books | Lecture |
4 | 1.Research and discussion on 'space and place' | Practice |
5 | 1.Starting the project of space and place | Practice |
6 | Project development | Practice |
7 | Project development | Practice |
8 | MIDTERM EXAM | |
9 | Project development | Practice |
10 | Project development and researches | Practice |
11 | Project development and researches | Practice |
12 | Project development and researches | Practice |
13 | Presenatations of projects | Practice |
14 | Presenatations of projects | Practice |
15 | Final project presentations | Practice |
16 | Final Exam |
Course Syllabus
# | Material / Resources | Information About Resources | Reference / Recommended Resources |
---|---|---|---|
1 | Tuan Y.F.,(1977). Space and Place: The Experience of Space.London ,Arnold. | ||
2 | Web Based Sources |
Method of Assessment
# | Weight | Work Type | Work Title |
---|---|---|---|
1 | 40% | Mid-Term Exam | Mid-Term Exam |
2 | 60% | Final Exam | Final Exam |
Relationship between Learning Outcomes of Course and Program Outcomes
# | Learning Outcomes | Program Outcomes | Method of Assessment |
---|---|---|---|
1 | Understanding meaning of space and place . | 2͵3͵4͵5 | 1͵2 |
2 | Discussing relationships between experiential perspective of space and place | 2͵3͵4͵5 | 1͵2 |
3 | Will develop their skills on 'Spatial Ability,Knowledge,and Place' contents. | 2͵3͵4͵5 | 1͵2 |
4 | Ability to develop project based on space. | 2͵3͵4͵5 | 1͵2 |
Work Load Details
# | Type of Work | Quantity | Time (Hour) | Work Load |
---|---|---|---|---|
1 | Course Duration | 14 | 3 | 42 |
2 | Course Duration Except Class (Preliminary Study, Enhancement) | 14 | 1 | 14 |
3 | Presentation and Seminar Preparation | 0 | 0 | 0 |
4 | Web Research, Library and Archival Work | 0 | 0 | 0 |
5 | Document/Information Listing | 0 | 0 | 0 |
6 | Workshop | 0 | 0 | 0 |
7 | Preparation for Midterm Exam | 0 | 0 | 0 |
8 | Midterm Exam | 1 | 2 | 2 |
9 | Quiz | 0 | 0 | 0 |
10 | Homework | 3 | 10 | 30 |
11 | Midterm Project | 0 | 0 | 0 |
12 | Midterm Exercise | 0 | 0 | 0 |
13 | Final Project | 0 | 0 | 0 |
14 | Final Exercise | 0 | 0 | 0 |
15 | Preparation for Final Exam | 0 | 0 | 0 |
16 | Final Exam | 1 | 2 | 2 |
90 |