Faculty Of Fıne Arts, Desıgn And Archıtecture
Archıtecture
Course Information
MATHEMATICS II | |||||
---|---|---|---|---|---|
Code | Semester | Theoretical | Practice | National Credit | ECTS Credit |
Hour / Week | |||||
MAT102 | Spring | 2 | 0 | 2 | 2 |
Prerequisites and co-requisites | |
---|---|
Language of instruction | Turkish |
Type | Required |
Level of Course | Bachelor's |
Lecturer | Yusuf GÜL |
Mode of Delivery | Face to Face |
Suggested Subject | |
Professional practise ( internship ) | None |
Objectives of the Course | Understanding basic mathematical consepts and increasing functional thinking |
Contents of the Course | sets of the numbers,first degree equations and theyir solutions,sets,relations and functions |
Learning Outcomes of Course
# | Learning Outcomes |
---|---|
1 | Know basic mathematical consepts and number sets |
2 | Be able to perform operations on number sets |
3 | Use problem solwing and functional thinking skills in daiıy lif |
4 | demonstrate the ability to use them in other subjects with numerical contents. |
5 | Solwing the problems practikally in daily life |
6 | To be able to make commercial operations |
Course Syllabus
# | Subjects | Teaching Methods and Technics |
---|---|---|
1 | learning number system and numerals using on base ten | exposition,solution of exercises |
2 | learning number systems (natural numbers,integers,rational numbers and real numbers) | exposition,solution of exercises |
3 | learning number systems (rational numbers ) | exposition,solution of exercises |
4 | learning number systems ( real numbers) | exposition,solution of exercises |
5 | first degree ewuations and theyir solutions | exposition,solution of exercises |
6 | identicalness and dividing in multiplier | exposition,solution of exercises |
7 | First midterm exam | classic written exam |
8 | inequalities and their solutions | exposition,solution of exercises |
9 | absolute value equations and inequalities and their solutions | exposition,solution of exercises |
10 | problems and their solutions(speed,age,.....) | exposition,solution of exercises |
11 | second midterm | classic written exam |
12 | sets | exposition,solution of exercises |
13 | cros product | exposition,solution of exercises |
14 | relation and function | exposition,solution of exercises |
15 | ||
16 | Final Exam | classic written exam |
Course Syllabus
# | Material / Resources | Information About Resources | Reference / Recommended Resources |
---|---|---|---|
1 | Matematik 1 kitabı | Yusuf GÜL | Toros Üniversitesi yayınları |
2 | Genel matematik-1 | Mustafa BALCI | Sürat yayınları |
3 | Calculus and analaytıc geometry | Fısher and zıebur |
Method of Assessment
# | Weight | Work Type | Work Title |
---|---|---|---|
1 | 40% | Mid-Term Exam | Mid-Term Exam |
2 | 60% | Final Exam | Final Exam |
Relationship between Learning Outcomes of Course and Program Outcomes
# | Learning Outcomes | Program Outcomes | Method of Assessment |
---|---|---|---|
1 | Know basic mathematical consepts and number sets | 1͵2 | 1͵2 |
2 | Be able to perform operations on number sets | 1͵2͵3͵4͵5͵6 | 1͵2 |
3 | Use problem solwing and functional thinking skills in daiıy lif | 1͵2͵3͵4͵5͵6 | 1͵2 |
4 | demonstrate the ability to use them in other subjects with numerical contents. | 1͵2͵3͵4͵5͵6͵7͵8 | 1͵2͵3 |
5 | Solwing the problems practikally in daily life | 1͵2͵3͵4͵5͵6͵7 | 1͵3 |
6 | To be able to make commercial operations | 2͵3͵4͵5͵6͵7͵8 | 1͵2͵3 |
Work Load Details
# | Type of Work | Quantity | Time (Hour) | Work Load |
---|---|---|---|---|
1 | Course Duration | 14 | 2 | 28 |
2 | Course Duration Except Class (Preliminary Study, Enhancement) | 14 | 2 | 28 |
3 | Presentation and Seminar Preparation | 0 | 0 | 0 |
4 | Web Research, Library and Archival Work | 0 | 0 | 0 |
5 | Document/Information Listing | 0 | 0 | 0 |
6 | Workshop | 0 | 0 | 0 |
7 | Preparation for Midterm Exam | 1 | 1 | 1 |
8 | Midterm Exam | 1 | 1 | 1 |
9 | Quiz | 0 | 0 | 0 |
10 | Homework | 0 | 0 | 0 |
11 | Midterm Project | 0 | 0 | 0 |
12 | Midterm Exercise | 0 | 0 | 0 |
13 | Final Project | 0 | 0 | 0 |
14 | Final Exercise | 0 | 0 | 0 |
15 | Preparation for Final Exam | 1 | 1 | 1 |
16 | Final Exam | 1 | 1 | 1 |
60 |