Faculty Of Fıne Arts, Desıgn And Archıtecture
Archıtecture
Course Information
BUILDING INFORMATION II | |||||
---|---|---|---|---|---|
Code | Semester | Theoretical | Practice | National Credit | ECTS Credit |
Hour / Week | |||||
ARC122 | Spring | 3 | 0 | 3 | 3 |
Prerequisites and co-requisites | ARC 125 Introduction Architecture I |
---|---|
Language of instruction | Turkish |
Type | Required |
Level of Course | Bachelor's |
Lecturer | Inst. Yeliz ÇERMİKLİ BULUKLU, Inst. Gülizar GÜNEŞ |
Mode of Delivery | Face to Face |
Suggested Subject | None |
Professional practise ( internship ) | None |
Objectives of the Course | To become acquainted with the definition, scope of architecture, and basic concepts that concern architectural production and design. To develop skills for understanding and evaluating the built environment by taking architecture as a departure point |
Contents of the Course | Basic concepts of architecture such as context, order, proportion, dimension, scale, function, light, and texture. Important historical and contemporary examples of writings, representations, and built work, and architects that produce them. Investigations of the built environment |
Learning Outcomes of Course
# | Learning Outcomes |
---|---|
1 | To be able to acquire knowledge concerning the definition and scope of architecture |
2 | To be able to recognize the basic concepts of architecture |
3 | To be able to develop skills and methods for reading and interpreting visual materials concerning architectural production |
4 | To be able to acquire knowledge and develop methods for analyzing and interpreting the built environment through concepts of context, order, proportion, dimension, scale, function, light, and texture. |
5 | Able to state and identify anthropometric measurements, user requirements, human-environment relations, interactions. |
Course Syllabus
# | Subjects | Teaching Methods and Technics |
---|---|---|
1 | Introduction to the course and a review of the basic terminology | Theoretical expression |
2 | Architecture and place I: “context” | Theoretical expression |
3 | Architecture and place II: orientation | Theoretical expression |
4 | Design and architectural order | Theoretical expression |
5 | Bodily presence of buildings: anatomy and function | Theoretical expression |
6 | Materials | Theoretical expression |
7 | Architecture and landscape | Theoretical expression |
8 | Midterm | |
9 | Architectural representation I | Theoretical expression |
10 | Architectural representation II | Theoretical expression |
11 | Architectural visualization | Theoretical expression |
12 | Temporality: Architecture and history | Theoretical expression |
13 | Architecture and the city | Theoretical expression |
14 | The question of "aesthetics": Architecture and beauty I | Theoretical expression |
15 | The question of "aesthetics": Architecture and beauty II | Theoretical expression |
16 | Final Exam |
Course Syllabus
# | Material / Resources | Information About Resources | Reference / Recommended Resources |
---|---|---|---|
1 | Ching F., c1996, Architecture, Form, Space & Order, Van Nostrand Reinhold, New York Şahinler, O., Kızıl, F., "Mimarlıkta Teknik Resim" Yem Kitabevi, İstanbul Ching F., 1975, Architectural Graphics, Van Nostrand Reinhold |
Method of Assessment
# | Weight | Work Type | Work Title |
---|---|---|---|
1 | 40% | Mid-Term Exam | Mid-Term Exam |
2 | 50% | Final Exam | Final Exam |
3 | 10% | Mid-Term Practise | Mid-Term Practise |
Relationship between Learning Outcomes of Course and Program Outcomes
# | Learning Outcomes | Program Outcomes | Method of Assessment |
---|---|---|---|
1 | To be able to acquire knowledge concerning the definition and scope of architecture | 1 | 1͵2͵3 |
2 | To be able to recognize the basic concepts of architecture | 1͵2 | 1͵2͵3 |
3 | To be able to develop skills and methods for reading and interpreting visual materials concerning architectural production | 15 | 1͵2͵3 |
4 | To be able to acquire knowledge and develop methods for analyzing and interpreting the built environment through concepts of context, order, proportion, dimension, scale, function, light, and texture. | 4 | 1͵2͵3 |
5 | Able to state and identify anthropometric measurements, user requirements, human-environment relations, interactions. | 3 | 1͵2͵3 |
Work Load Details
# | Type of Work | Quantity | Time (Hour) | Work Load |
---|---|---|---|---|
1 | Course Duration | 14 | 3 | 42 |
2 | Course Duration Except Class (Preliminary Study, Enhancement) | 14 | 3 | 42 |
3 | Presentation and Seminar Preparation | 0 | 0 | 0 |
4 | Web Research, Library and Archival Work | 0 | 0 | 0 |
5 | Document/Information Listing | 0 | 0 | 0 |
6 | Workshop | 0 | 0 | 0 |
7 | Preparation for Midterm Exam | 1 | 1 | 1 |
8 | Midterm Exam | 1 | 1 | 1 |
9 | Quiz | 0 | 0 | 0 |
10 | Homework | 1 | 1 | 1 |
11 | Midterm Project | 0 | 0 | 0 |
12 | Midterm Exercise | 0 | 0 | 0 |
13 | Final Project | 0 | 0 | 0 |
14 | Final Exercise | 0 | 0 | 0 |
15 | Preparation for Final Exam | 1 | 2 | 2 |
16 | Final Exam | 1 | 1 | 1 |
90 |