Faculty Of Economıc, Admınıstratıve And Socıal Scıences
Psychology (Englısh)
Course Information
NEUROPSYCHOLOGY | |||||
---|---|---|---|---|---|
Code | Semester | Theoretical | Practice | National Credit | ECTS Credit |
Hour / Week | |||||
PSY449 | Fall | 3 | 0 | 3 | 5 |
Prerequisites and co-requisites | none |
---|---|
Language of instruction | Turkish |
Type | Elective |
Level of Course | Bachelor's |
Lecturer | |
Mode of Delivery | Face to Face |
Suggested Subject | none |
Professional practise ( internship ) | None |
Objectives of the Course | The objective of this course, introduction to concepts, approaches, and procedures of neuropsychology. |
Contents of the Course | The course consist of concepts, approaches, and techniques related with neuropsychology. |
Learning Outcomes of Course
# | Learning Outcomes |
---|---|
1 | Aware of history of neuropsychology |
2 | Define to neuropsychology, tell types of neuropsychology.. |
3 | Tell the objectives of neuropsychological assessment. |
4 | Aware of application area of neuropsychological assessment. |
5 | Define the test standardization. |
6 | Tell psychometric characteristics of neuropsychological tests and how to use norm tables |
Course Syllabus
# | Subjects | Teaching Methods and Technics |
---|---|---|
1 | History of neuropsychology | presentation and discussion |
2 | Definiton, objectives and types of neuropsychology | presentation and discussion |
3 | Application fields of neuropsychology | presentation and discussion |
4 | Standardization of neuropsychological tests | presentation and discussion |
5 | Usage of normative tables and excercises | presentation and discussion |
6 | Neuropsychological assessment of memory functions and related brain structures | presentation and discussion |
7 | midterm | |
8 | Neuropsychological assessment of memory functions and related brain structures | presentation and discussion |
9 | Neuropsychological assessment of memory functions and related brain structures | presentation and discussion |
10 | Neuropsychological assessment of memory functions and related brain structures | presentation and discussion |
11 | Video presentation and discussion. | presentation and discussion |
12 | Video presentation and discussion. | presentation and discussion |
13 | The role of environmental factors in neuropsychological assessment. | presentation and discussion |
14 | The role of individual factors in neuropsychological assessment. | presentation and discussion |
15 | The role of individual factors in neuropsychological assessment. | presentation and discussion |
16 | Final Exam |
Course Syllabus
# | Material / Resources | Information About Resources | Reference / Recommended Resources |
---|---|---|---|
1 | Karakaş, S. (2004). BİLNOT Bataryası El Kitabı. Ankara: Dizayn. |
Method of Assessment
# | Weight | Work Type | Work Title |
---|---|---|---|
1 | 40% | Mid-Term Exam | Mid-Term Exam |
2 | 60% | Final Exam | Final Exam |
Relationship between Learning Outcomes of Course and Program Outcomes
# | Learning Outcomes | Program Outcomes | Method of Assessment |
---|---|---|---|
1 | Aware of history of neuropsychology | 1͵2͵8 | 1͵2 |
2 | Define to neuropsychology, tell types of neuropsychology.. | 1͵2͵5͵6͵13 | 1͵2 |
3 | Tell the objectives of neuropsychological assessment. | 1͵2͵3͵13 | 1͵2 |
4 | Aware of application area of neuropsychological assessment. | 1͵2͵6͵8 | 1͵2 |
5 | Define the test standardization. | 1͵2͵6͵8 | 1͵2 |
6 | Tell psychometric characteristics of neuropsychological tests and how to use norm tables | 1͵2͵8͵12͵13 | 1͵2 |
Work Load Details
# | Type of Work | Quantity | Time (Hour) | Work Load |
---|---|---|---|---|
1 | Course Duration | 14 | 3 | 42 |
2 | Course Duration Except Class (Preliminary Study, Enhancement) | 14 | 3 | 42 |
3 | Presentation and Seminar Preparation | 0 | 0 | 0 |
4 | Web Research, Library and Archival Work | 0 | 0 | 0 |
5 | Document/Information Listing | 0 | 0 | 0 |
6 | Workshop | 0 | 0 | 0 |
7 | Preparation for Midterm Exam | 1 | 3 | 3 |
8 | Midterm Exam | 1 | 3 | 3 |
9 | Quiz | 0 | 0 | 0 |
10 | Homework | 0 | 0 | 0 |
11 | Midterm Project | 0 | 0 | 0 |
12 | Midterm Exercise | 0 | 0 | 0 |
13 | Final Project | 0 | 0 | 0 |
14 | Final Exercise | 0 | 0 | 0 |
15 | Preparation for Final Exam | 1 | 3 | 3 |
16 | Final Exam | 1 | 3 | 3 |
96 |