Faculty Of Engıneerıng
Electrıcal And Electronıcs Engıneerıng (Englısh)
Course Information
OCCUPATIONAL HEALTH AND SAFETY I | |||||
---|---|---|---|---|---|
Code | Semester | Theoretical | Practice | National Credit | ECTS Credit |
Hour / Week | |||||
ISG201 | Fall | 2 | 0 | 2 | 2 |
Prerequisites and co-requisites | |
---|---|
Language of instruction | English |
Type | Required |
Level of Course | Bachelor's |
Lecturer | Prof. Dr. Yusuf ZEREN |
Mode of Delivery | Face to Face |
Suggested Subject | None |
Professional practise ( internship ) | None |
Objectives of the Course | Having student know about work accidents and sickness and teach taking precaution security and first aid |
Contents of the Course | Work accidents, occupational illnesses law and social rules, personal protecting tools, ergonomy, fire and protection rules from fire and first aid |
Learning Outcomes of Course
# | Learning Outcomes |
---|---|
1 | Students will understand the concept of occupational safety and health. |
2 | Students will be able to examine the efficiency and efficiency of occupational safety in managerial processes. |
3 | The ability to adapt the acquired concepts to daily life will be gained. |
4 |
Course Syllabus
# | Subjects | Teaching Methods and Technics |
---|---|---|
1 | Definitions work security and its story | Lecturing |
2 | Definitions work security and its story | Lecturing |
3 | Mission of goverment, employer and worker law and its types | Lecturing |
4 | Mission of goverment, employer and worker law and its types | Lecturing |
5 | Work security concept | Lecturing |
6 | Work security concept | Lecturing |
7 | Midterm Exam | Exam |
8 | Ethic rules in working life. | Lecturing |
9 | Ethic rules in working life. | Lecturing |
10 | prevention ways | Lecturing |
11 | prevention ways | Lecturing |
12 | Occupational illnesses concept and its types | Lecturing |
13 | Occupational illnesses concept and its types | Lecturing |
14 | Ergonomics | Lecturing |
15 | Ergonomics | Lecturing |
16 | Final Exam | Exam |
Course Syllabus
# | Material / Resources | Information About Resources | Reference / Recommended Resources |
---|---|---|---|
1 | Simon Watson Pain; Safety, Health, and Environmental Auditing: A Practical Guide | ||
2 |
Method of Assessment
# | Weight | Work Type | Work Title |
---|---|---|---|
1 | 40% | Mid-Term Exam | Mid-Term Exam |
2 | 60% | Final Exam | Final Exam |
Relationship between Learning Outcomes of Course and Program Outcomes
# | Learning Outcomes | Program Outcomes | Method of Assessment |
---|---|---|---|
1 | Students will understand the concept of occupational safety and health. | 1͵2 | |
2 | Students will be able to examine the efficiency and efficiency of occupational safety in managerial processes. | 1͵2 | |
3 | The ability to adapt the acquired concepts to daily life will be gained. | 1͵2 | |
4 | 1͵2 |
Work Load Details
# | Type of Work | Quantity | Time (Hour) | Work Load |
---|---|---|---|---|
1 | Course Duration | 14 | 2 | 28 |
2 | Course Duration Except Class (Preliminary Study, Enhancement) | 14 | 2 | 28 |
3 | Presentation and Seminar Preparation | 0 | 0 | 0 |
4 | Web Research, Library and Archival Work | 0 | 0 | 0 |
5 | Document/Information Listing | 0 | 0 | 0 |
6 | Workshop | 0 | 0 | 0 |
7 | Preparation for Midterm Exam | 1 | 4 | 4 |
8 | Midterm Exam | 0 | 0 | 0 |
9 | Quiz | 0 | 0 | 0 |
10 | Homework | 0 | 0 | 0 |
11 | Midterm Project | 0 | 0 | 0 |
12 | Midterm Exercise | 0 | 0 | 0 |
13 | Final Project | 0 | 0 | 0 |
14 | Final Exercise | 0 | 0 | 0 |
15 | Preparation for Final Exam | 0 | 0 | 0 |
16 | Final Exam | 0 | 0 | 0 |
60 |