Faculty Of Economıc, Admınıstratıve And Socıal Scıences
Economıcs (Englısh)
Course Information
INTRODUCTION TO SOCIOLOGY | |||||
---|---|---|---|---|---|
Code | Semester | Theoretical | Practice | National Credit | ECTS Credit |
Hour / Week | |||||
SOC104 | Spring | 3 | 0 | 3 | 5 |
Prerequisites and co-requisites | |
---|---|
Language of instruction | English |
Type | Required |
Level of Course | Bachelor's |
Lecturer | Assoc. Prof. Hiroki WAKAMATSU (Ph.D) |
Mode of Delivery | Face to Face |
Suggested Subject | none |
Professional practise ( internship ) | None |
Objectives of the Course | Course aims to equip the students with the knowledge and understanding of sociological concepts, theories, methods and research findings, as well as sociological principles, perspectives and applications. |
Contents of the Course | This course is an introduction to sociology as a way of understanding the world. Sociology is a field of study that explains social, political, and economic phenomena in terms of social structures, social forces, and group relations. I will introduce you to the field by focusing on several important sociological topics, including socialization, culture, the social construction of knowledge, inequality, race and ethnic relations, poverty, and political sociology. |
Learning Outcomes of Course
# | Learning Outcomes |
---|---|
1 | recognize society's organization, purpose and characteristics. |
2 | identify what sociology covers as a field and how social events are shaped by social and historical forces recognize how both biological and social/cultural factors affect our development and socialization as human beings |
3 | nterpret the relationship between sociological findings and everyday life, including contemporary social, cultural and political issues. |
4 | Explain different sociological perspectives |
5 | Interpret social events in a sociological perspective |
Course Syllabus
# | Subjects | Teaching Methods and Technics |
---|---|---|
1 | What is Sociology | lecture |
2 | Sociological Perspective | lecture |
3 | Sociological Theories | lecture |
4 | Culture, Society and the Individual | lecture |
5 | Socialization | lecture |
6 | Society and Social Interaction | lecture |
7 | Social Groups | lecture |
8 | midterm | |
9 | Deviance and Crime | lecture |
10 | Deviance and Crime | lecture |
11 | Social Stratification | lecture |
12 | Politics | lecture |
13 | Education | lecture |
14 | Economic Life | lecture |
15 | Social Change and Globalization | lecture |
16 | Final Exam |
Course Syllabus
# | Material / Resources | Information About Resources | Reference / Recommended Resources |
---|---|---|---|
1 | Anthony Giddens; Introduction to Sociology, WW Norton Company, New York & London, 1996 ISBN-0-393 96868-5 |
Method of Assessment
# | Weight | Work Type | Work Title |
---|---|---|---|
1 | 40% | Mid-Term Exam | Mid-Term Exam |
2 | 60% | Final Exam | Final Exam |
Relationship between Learning Outcomes of Course and Program Outcomes
# | Learning Outcomes | Program Outcomes | Method of Assessment |
---|---|---|---|
1 | recognize society's organization, purpose and characteristics. | 2 | 1͵2 |
2 | identify what sociology covers as a field and how social events are shaped by social and historical forces recognize how both biological and social/cultural factors affect our development and socialization as human beings | 2 | 1͵2 |
3 | nterpret the relationship between sociological findings and everyday life, including contemporary social, cultural and political issues. | 7 | 1͵2 |
4 | Explain different sociological perspectives | 2 | 1͵2 |
5 | Interpret social events in a sociological perspective | 1͵13͵14 | 1͵2 |
Work Load Details
# | Type of Work | Quantity | Time (Hour) | Work Load |
---|---|---|---|---|
1 | Course Duration | 14 | 3 | 42 |
2 | Course Duration Except Class (Preliminary Study, Enhancement) | 14 | 3 | 42 |
3 | Presentation and Seminar Preparation | 0 | 0 | 0 |
4 | Web Research, Library and Archival Work | 0 | 0 | 0 |
5 | Document/Information Listing | 0 | 0 | 0 |
6 | Workshop | 0 | 0 | 0 |
7 | Preparation for Midterm Exam | 1 | 25 | 25 |
8 | Midterm Exam | 1 | 7 | 7 |
9 | Quiz | 0 | 0 | 0 |
10 | Homework | 0 | 0 | 0 |
11 | Midterm Project | 0 | 0 | 0 |
12 | Midterm Exercise | 0 | 0 | 0 |
13 | Final Project | 0 | 0 | 0 |
14 | Final Exercise | 0 | 0 | 0 |
15 | Preparation for Final Exam | 1 | 27 | 27 |
16 | Final Exam | 1 | 7 | 7 |
150 |