Faculty Of Economıc, Admınıstratıve And Socıal Scıences
Economıcs (Englısh)
Course Information
FINANCIAL MANAGEMENT II | |||||
---|---|---|---|---|---|
Code | Semester | Theoretical | Practice | National Credit | ECTS Credit |
Hour / Week | |||||
MAN302 | Spring | 3 | 0 | 3 | 5 |
Prerequisites and co-requisites | |
---|---|
Language of instruction | English |
Type | Elective |
Level of Course | Bachelor's |
Lecturer | Öğretim Görevlisi Seda Turnacıgil |
Mode of Delivery | Face to Face |
Suggested Subject | |
Professional practise ( internship ) | None |
Objectives of the Course | The aim of this course is to provide the ability to interpret basic financial information. It is aimed to establish the theoretical infrastructure such as risk and return, project evaluation methods, capital cost and capital structure |
Contents of the Course | Risk and return, project valuation methods, cost of capital, capital structure theories,dividend policy , disclosure of basic economic data in Turkey |
Learning Outcomes of Course
# | Learning Outcomes |
---|---|
1 | They gain a perspective on financial management. |
2 | They explain the capital budgeting issue and choose the best among the investment projects. |
3 | They can explain the cost of liabilities and equity. |
4 | They can interpret the basic economic indicators in Turkey. |
5 | They have information about new financing techniques. |
6 | They can explain the concepts of return and risk of financial assets. |
Course Syllabus
# | Subjects | Teaching Methods and Technics |
---|---|---|
1 | Risk and return | Lecture,discussion,case study |
2 | Project Valuation Methods- Payback period, Profitability index | Lecture,discussion,case study |
3 | Project Valuation Methods-Net present value | Lecture,discussion,case study |
4 | Project Valuation Methods-Internal Rate of Return | Lecture,discussion,case study |
5 | Project Valuation Methods- Practises | Lecture,discussion,case study |
6 | Project Valuation Methods- Practises | Lecture,discussion,case study |
7 | Mid-term exams | |
8 | Cost of Capital-Cost of liabilities | Lecture,discussion,case study |
9 | Cost of Capital-Cost of Equity and weighted average cost of capital | Lecture,discussion,case study |
10 | Capital Structure Theory | Lecture,discussion,case study |
11 | Dividend policy | Lecture,discussion,case study |
12 | Factoring, Forfaiting, Leasing | Lecture,discussion,case study |
13 | Explanation of basic economic data in Turkey | Lecture,discussion,case study |
14 | Practises | Practises |
15 | Practises | Practises |
16 | Final Exam |
Course Syllabus
# | Material / Resources | Information About Resources | Reference / Recommended Resources |
---|---|---|---|
1 | L.Fung, Financial Management, The London School of Economics and Political Science, 2015 | ||
2 | C.Paramasivan, T. Subramanian, Financial Management,2009 | ||
3 | Dr. Öztin Akgüç, Finansal Yönetim, Avcıol Basım Yayın,1997 |
Method of Assessment
# | Weight | Work Type | Work Title |
---|---|---|---|
1 | 40% | Mid-Term Exam | Mid-Term Exam |
2 | 60% | Final Exam | Final Exam |
Relationship between Learning Outcomes of Course and Program Outcomes
# | Learning Outcomes | Program Outcomes | Method of Assessment |
---|---|---|---|
1 | They gain a perspective on financial management. | 1 | 1͵2 |
2 | They explain the capital budgeting issue and choose the best among the investment projects. | 1͵14 | 1͵2 |
3 | They can explain the cost of liabilities and equity. | 14 | 1͵2 |
4 | They can interpret the basic economic indicators in Turkey. | 14 | 1͵2 |
5 | They have information about new financing techniques. | 14 | 1͵2 |
6 | They can explain the concepts of return and risk of financial assets. | 13͵14 | 1͵2 |
Work Load Details
# | Type of Work | Quantity | Time (Hour) | Work Load |
---|---|---|---|---|
1 | Course Duration | 14 | 3 | 42 |
2 | Course Duration Except Class (Preliminary Study, Enhancement) | 14 | 5 | 70 |
3 | Presentation and Seminar Preparation | 0 | 0 | 0 |
4 | Web Research, Library and Archival Work | 1 | 5 | 5 |
5 | Document/Information Listing | 0 | 0 | 0 |
6 | Workshop | 0 | 0 | 0 |
7 | Preparation for Midterm Exam | 1 | 15 | 15 |
8 | Midterm Exam | 1 | 1 | 1 |
9 | Quiz | 0 | 0 | 0 |
10 | Homework | 0 | 0 | 0 |
11 | Midterm Project | 0 | 0 | 0 |
12 | Midterm Exercise | 0 | 0 | 0 |
13 | Final Project | 0 | 0 | 0 |
14 | Final Exercise | 0 | 0 | 0 |
15 | Preparation for Final Exam | 1 | 16 | 16 |
16 | Final Exam | 1 | 1 | 1 |
150 |