Faculty Of Fıne Arts, Desıgn And Archıtecture
Archıtecture
Course Information
SUMMER PRACTICE II | |||||
---|---|---|---|---|---|
Code | Semester | Theoretical | Practice | National Credit | ECTS Credit |
Hour / Week | |||||
ARC200 | Spring | 0 | 0 | 0 | 2 |
Prerequisites and co-requisites | |
---|---|
Language of instruction | Turkish |
Type | Required |
Level of Course | Bachelor's |
Lecturer | |
Mode of Delivery | Face to Face |
Suggested Subject | |
Professional practise ( internship ) | Available |
Objectives of the Course | The theoretical knowledge on the job they had seen students learning by doing on-site provision of trial and, in this way meeting with the company and are not motivated by creating the appropriate environment for entry to the sector. |
Contents of the Course | Internship any workplace (public and private) for four weeks (30 working days) envisages the acquisition of a field experience. Stages of Fine Arts Internship Guidelines in order to successfully complete their internships, students are required to follow. During the internship period, students are required to practice in a construction that has reached the level of fine works. In the scope of productions, there are interior wall manufacturing, ceramic, parquet coatings, interior paint plastering works, joinery manufacturing, complementary productions of the structure. At the end of the internship, the student is expected to submit the productions he / she sees together with the internship file and photographs. |
Learning Outcomes of Course
# | Learning Outcomes |
---|---|
1 | be able to evaluate the practical implications of theoretical knowledge gained in university education. |
2 | It will have access to specific information source area using various databases. |
3 | Be able to present the acquired information into an offical report. |
4 | Be able to produce a stand- alone opinion or as a team to solve the problems encountered in practice. |
5 | Internship instituon/ define the relationship between units in the company. |
6 | Not given in university education during the probation period of new knowledge / skills will be able to obtain' |
Course Syllabus
# | Subjects | Teaching Methods and Technics |
---|---|---|
1 | Professional experience | Professional practice |
2 | Professional experience | Professional practice |
3 | Professional experience | Professional practice |
4 | Professional experience | Professional practice |
5 | Professional experience | Professional practice |
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | Final Exam |
Course Syllabus
# | Material / Resources | Information About Resources | Reference / Recommended Resources |
---|---|---|---|
1 | Web |
Method of Assessment
# | Weight | Work Type | Work Title |
---|---|---|---|
1 | 100% | Internship | Internship |
Relationship between Learning Outcomes of Course and Program Outcomes
# | Learning Outcomes | Program Outcomes | Method of Assessment |
---|---|---|---|
1 | be able to evaluate the practical implications of theoretical knowledge gained in university education. | 1͵4͵9͵10͵12 | 1 |
2 | It will have access to specific information source area using various databases. | 1͵4͵9͵10͵12 | 1 |
3 | Be able to present the acquired information into an offical report. | 1͵4͵9͵10͵12 | 1 |
4 | Be able to produce a stand- alone opinion or as a team to solve the problems encountered in practice. | 1͵4͵9͵10͵12 | 1 |
5 | Internship instituon/ define the relationship between units in the company. | 1͵4͵9͵10͵12 | 1 |
6 | Not given in university education during the probation period of new knowledge / skills will be able to obtain' | 1͵4͵9͵10͵12 | 1 |
Work Load Details
# | Type of Work | Quantity | Time (Hour) | Work Load |
---|---|---|---|---|
1 | Course Duration | 0 | 0 | 0 |
2 | Course Duration Except Class (Preliminary Study, Enhancement) | 14 | 4 | 56 |
3 | Presentation and Seminar Preparation | 0 | 0 | 0 |
4 | Web Research, Library and Archival Work | 0 | 0 | 0 |
5 | Document/Information Listing | 0 | 0 | 0 |
6 | Workshop | 0 | 0 | 0 |
7 | Preparation for Midterm Exam | 0 | 0 | 0 |
8 | Midterm Exam | 0 | 0 | 0 |
9 | Quiz | 0 | 0 | 0 |
10 | Homework | 0 | 0 | 0 |
11 | Midterm Project | 0 | 0 | 0 |
12 | Midterm Exercise | 0 | 0 | 0 |
13 | Final Project | 0 | 0 | 0 |
14 | Final Exercise | 0 | 0 | 0 |
15 | Preparation for Final Exam | 0 | 0 | 0 |
16 | Final Exam | 1 | 4 | 4 |
60 |