Faculty Of Fıne Arts, Desıgn And Archıtecture
Archıtecture
Course Information
SPACE AND PHOTO | |||||
---|---|---|---|---|---|
Code | Semester | Theoretical | Practice | National Credit | ECTS Credit |
Hour / Week | |||||
ARC494 | Spring | 3 | 0 | 3 | 3 |
Prerequisites and co-requisites | none |
---|---|
Language of instruction | Turkish |
Type | Elective |
Level of Course | Bachelor's |
Lecturer | Lec. Orçun ÖZKAN |
Mode of Delivery | Face to Face |
Suggested Subject | none |
Professional practise ( internship ) | None |
Objectives of the Course | examining and researching the new attitutes in architectural photography and give students a knowledge about the subject |
Contents of the Course | Studies in the introduction of new architectural photography and the applications |
Learning Outcomes of Course
# | Learning Outcomes |
---|---|
1 | The student will do an introduction to the concept of architectural photography |
2 | Students learn concepts in interior orientation |
3 | The student learns to look different aspects of photography in architecture |
4 | Students will examine the old and new versions of architectural photography |
5 | Students will examine the sites of the agenda |
6 | To get abilities in understanding, comparing, commenting and assessing the works on architecture. |
Course Syllabus
# | Subjects | Teaching Methods and Technics |
---|---|---|
1 | Introduction, presentation of the course | lectures |
2 | Photography for the circulation areas | lectures and presentation |
3 | Photography for the waiting areas | lectures and presentation |
4 | Photography for the notions of entry places | lectures and presentation |
5 | Photography for the relationship between user and interiors | lectures and presentation |
6 | Photography for the environmental designs | lectures and presentation |
7 | Photography for the restrooms | lectures and presentation |
8 | MIDTERM EXAM | |
9 | Photography for the shared places in environmental design | lectures and presentation |
10 | Photography for the silent interiors | lectures and presentation |
11 | Photography for the dining hall | lectures and presentation |
12 | Photography for the museum and art galeries | lectures and presentation |
13 | Photography in hotels | lectures and presentation |
14 | Photography for the public spaces | lectures and presentation |
15 | Applications | lectures and presentation |
16 | Final Exam |
Course Syllabus
# | Material / Resources | Information About Resources | Reference / Recommended Resources |
---|---|---|---|
1 | Building with light: International History of Architectural Photography, Robert Elwall, Architectural Photography, Jeff Dean. | ||
2 | web |
Method of Assessment
# | Weight | Work Type | Work Title |
---|---|---|---|
1 | 40% | Mid-Term Exam | Mid-Term Exam |
2 | 60% | Final Exam | Final Exam |
Relationship between Learning Outcomes of Course and Program Outcomes
# | Learning Outcomes | Program Outcomes | Method of Assessment |
---|---|---|---|
1 | The student will do an introduction to the concept of architectural photography | 2 | 1͵2 |
2 | Students learn concepts in interior orientation | 6 | 1͵2 |
3 | The student learns to look different aspects of photography in architecture | 9 | 1͵2 |
4 | Students will examine the old and new versions of architectural photography | 8 | 1͵2 |
5 | Students will examine the sites of the agenda | 6 | 1͵2 |
6 | To get abilities in understanding, comparing, commenting and assessing the works on architecture. | 13 | 1͵2 |
Work Load Details
# | Type of Work | Quantity | Time (Hour) | Work Load |
---|---|---|---|---|
1 | Course Duration | 14 | 3 | 42 |
2 | Course Duration Except Class (Preliminary Study, Enhancement) | 14 | 1 | 14 |
3 | Presentation and Seminar Preparation | 0 | 0 | 0 |
4 | Web Research, Library and Archival Work | 0 | 0 | 0 |
5 | Document/Information Listing | 0 | 0 | 0 |
6 | Workshop | 0 | 0 | 0 |
7 | Preparation for Midterm Exam | 0 | 0 | 0 |
8 | Midterm Exam | 1 | 2 | 2 |
9 | Quiz | 0 | 0 | 0 |
10 | Homework | 3 | 10 | 30 |
11 | Midterm Project | 0 | 0 | 0 |
12 | Midterm Exercise | 0 | 0 | 0 |
13 | Final Project | 0 | 0 | 0 |
14 | Final Exercise | 0 | 0 | 0 |
15 | Preparation for Final Exam | 0 | 0 | 0 |
16 | Final Exam | 1 | 2 | 2 |
90 |